Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 3 | 1 | 1 | 4 | 22 | -18 | 0.154 | 4-1 (L) | 1-1 (T) | 0-11 (L) | 6-2 (L) |
---|
| 2 | 2 | 0 | 4 | 10 | 16 | -6 | 0.385 | 2-0 (L) | 1-10 (L) | 2-3 (W) | 6-2 (W) |
---|
| 4 | 0 | 0 | 8 | 37 | 1 | +36 | 0.974 | 10-0 (W) | 1-10 (W) | 0-11 (W) | 6-0 (W) |
---|
| 2 | 1 | 1 | 5 | 5 | 7 | -2 | 0.417 | 2-0 (W) | 1-1 (T) | 2-0 (W) | 6-0 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 16 | -10 | 0.273 | 4-1 (W) | 10-0 (L) | 2-0 (L) | 2-3 (L) |
---|
Sun, Sep 24
Windsor Spitfires
Essex Arena (Libro)
@ Talbot Trail Blazers12
Essex Arena (Shaheen)
@ Kent Cobras13
Essex Arena (Shaheen)
Kent Cobras
@ Windsor Spitfires6
Essex Arena (Libro)
@ Tecumseh Eagles7
Essex Arena (Libro)
@ Tecumseh Eagles34
Essex Arena (Shaheen)
Talbot Trail Blazers
Essex Arena (Shaheen)
Tecumseh Eagles
@ Talbot Trail Blazers
W
29Essex Arena (Libro)
Kent Cobras
Essex Arena (Libro)
@ Kent Cobras54
Essex Arena (Shaheen)
@ Windsor Spitfires55
Essex Arena (Shaheen)
Windsor Spitfires
Essex Arena (Libro)
Venue(s) In This Schedule
- Libro - Essex Arena (Libro), 66 Fairview Ave. West, Essex, ON
- Shaheen - Essex Arena (Shaheen), 66 Fairview Ave. West, Essex, ON