U9, Divisions, Essex Family Day Tournament, Essex (Essex / Southpoint Rep Hockey)

U9
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201572+50.77842-1 (W)1-1 (T)0-4 (W)
2015206+140.76922-12 (W)1-1 (T)7-3 (W)
1202101000.50022-1 (L)1-6 (W)7-3 (L)
0300322-190.12002-12 (L)1-6 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006266+200.81343-5 (W)18-1 (W)2-3 (W)
2104225+170.815416-0 (W)2-4 (W)2-3 (L)
12022010+100.66763-5 (L)2-4 (L)1-15 (W)
0300249-470.039216-0 (L)18-1 (L)1-15 (L)
Semi-Finals
Sun, Feb 15
Championship
Sun, Feb 15
Full Schedule
Venue(s) In This Schedule
  • Libro - Essex Arena (Libro), 66 Fairview Ave. West, Essex, ON
  • Shaheen - Essex Arena (Shaheen), 66 Fairview Ave. West, Essex, ON