| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 11 | 36 | 18 | 124 | 230 | 29 | 5 | 17 | 7 | 72 | 113 | 36 | 6 | 19 | 11 | 52 | 117 |
---|
Playoff | 28 | 8 | 16 | 4 | 80 | 105 | 13 | 2 | 9 | 2 | 31 | 56 | 15 | 6 | 7 | 2 | 49 | 49 |
---|
Exhibition | 5 | 3 | 2 | 0 | 14 | 17 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 10 | 15 |
---|
Overall | 98 | 22 | 54 | 22 | 218 | 352 | 43 | 8 | 26 | 9 | 107 | 171 | 55 | 14 | 28 | 13 | 111 | 181 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 RED | 16 | 1 | 13 | 2 | 36 | 85 | 6 | 0 | 5 | 1 | 15 | 31 | 10 | 1 | 8 | 1 | 21 | 54 |
---|
U18 BLUE | 15 | 3 | 12 | 0 | 33 | 75 | 8 | 2 | 6 | 0 | 20 | 33 | 7 | 1 | 6 | 0 | 13 | 42 |
---|
U11 BLUE | 12 | 5 | 6 | 1 | 29 | 36 | 6 | 2 | 3 | 1 | 15 | 19 | 6 | 3 | 3 | 0 | 14 | 17 |
---|
U13 BLUE | 12 | 7 | 3 | 2 | 44 | 21 | 2 | 1 | 1 | 0 | 3 | 2 | 10 | 6 | 2 | 2 | 41 | 19 |
---|
U15 RED | 9 | 0 | 9 | 0 | 19 | 56 | 5 | 0 | 5 | 0 | 16 | 34 | 4 | 0 | 4 | 0 | 3 | 22 |
---|
U11 RED | 8 | 1 | 5 | 2 | 22 | 31 | 5 | 0 | 3 | 2 | 13 | 20 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
U13 RED | 8 | 4 | 4 | 0 | 26 | 39 | 4 | 2 | 2 | 0 | 16 | 25 | 4 | 2 | 2 | 0 | 10 | 14 |
---|
U9 LL | 7 | 1 | 2 | 4 | 9 | 9 | 5 | 1 | 1 | 3 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
U8 Red | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 Blue | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 1 Maroon | 11 | 2 | 8 | 1 | 31 | 65 | 7 | 1 | 5 | 1 | 24 | 42 | 4 | 1 | 3 | 0 | 7 | 23 |
---|
Erie North Shore Storm 3 Blue | 10 | 1 | 2 | 7 | 6 | 18 | 3 | 1 | 0 | 2 | 5 | 4 | 7 | 0 | 2 | 5 | 1 | 14 |
---|
Amherstburg Stars 2 Grey | 8 | 1 | 7 | 0 | 18 | 45 | 5 | 0 | 5 | 0 | 11 | 31 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Amherstburg Stars 4 Green | 6 | 1 | 5 | 0 | 14 | 23 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
Erie North Shore Storm 5 Black | 6 | 0 | 6 | 0 | 11 | 36 | 3 | 0 | 3 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 4 | 22 |
---|
Erie North Shore Storm 3 White | 5 | 4 | 1 | 0 | 24 | 3 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Erie North Shore Storm 4 White | 5 | 0 | 5 | 0 | 10 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 7 | 14 |
---|
Erie North Shore Storm 5 Yellow | 5 | 3 | 1 | 1 | 19 | 15 | 3 | 1 | 1 | 1 | 12 | 11 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Amherstburg Stars 2 Red | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Erie North Shore Storm 4 Blue | 4 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 3 |
---|
Erie North Shore Storm 5 Green | 4 | 3 | 0 | 1 | 21 | 11 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 14 | 6 |
---|
Amherstburg Stars 1 Black | 3 | 0 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Amherstburg Stars 1 Grey | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Amherstburg Stars 2 Blue / Red | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 24 | 3 | 18 | 3 | 72 | 122 | 24 | 3 | 18 | 3 | 72 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville | 19 | 7 | 8 | 4 | 58 | 55 | 1 | 0 | 1 | 0 | 3 | 5 | 18 | 7 | 7 | 4 | 55 | 50 |
---|
NFF Rec Center (Highbury) | 18 | 5 | 7 | 6 | 32 | 44 | 18 | 5 | 7 | 6 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrow | 14 | 2 | 8 | 4 | 19 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 8 | 4 | 19 | 50 |
---|
Libro (A) | 13 | 3 | 9 | 1 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 24 | 53 |
---|
Libro (B) | 7 | 1 | 2 | 4 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 7 | 14 |
---|
Tilbury | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
---|