| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 8 | 18 | 4 | 61 | 124 | 9 | 3 | 6 | 0 | 19 | 42 | 21 | 5 | 12 | 4 | 42 | 82 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Overall | 31 | 8 | 19 | 4 | 61 | 130 | 9 | 3 | 6 | 0 | 19 | 42 | 22 | 5 | 13 | 4 | 42 | 88 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BLUE | 6 | 1 | 5 | 0 | 10 | 39 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 4 | 0 | 10 | 32 |
---|
U15 RED | 5 | 0 | 5 | 0 | 6 | 32 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 19 |
---|
U18 RED | 5 | 0 | 4 | 1 | 13 | 29 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 2 | 1 | 9 | 17 |
---|
U13 BLUE | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
U13 RED | 4 | 3 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
U11 BLUE | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U11 RED | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U8 Blue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 1 Maroon | 3 | 0 | 3 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Erie North Shore Storm 3 Blue | 3 | 1 | 1 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Amherstburg Stars 2 Grey | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Erie North Shore Storm 4 Blue | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Erie North Shore Storm 5 Black | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Erie North Shore Storm 5 Green | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Erie North Shore Storm 5 White | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Erie North Shore Storm 7 White | 2 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
Erie North Shore Storm 8 Blue | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Amherstburg Stars 1 Black | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Amherstburg Stars 1 Grey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Amherstburg Stars 2 Blue / Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Amherstburg Stars 2 Red | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Amherstburg Stars 4 Green | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erie North Shore Storm 3 White | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erie North Shore Storm 4 Green | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erie North Shore Storm 4 White | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Erie North Shore Storm 6 Green | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Kent Cobras 15 Purple | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kent Cobras 16 Grey | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingsville | 8 | 3 | 4 | 1 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 30 |
---|
Harrow | 6 | 0 | 5 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 30 |
---|
Libro (A) | 6 | 1 | 4 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 26 |
---|
NFF Rec Center (Highbury) | 5 | 2 | 3 | 0 | 6 | 18 | 5 | 2 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Unico) | 4 | 1 | 3 | 0 | 13 | 24 | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro (B) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Tilbury | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|