| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 10 | 4 | 4 | 2 | 32 | 38 | 4 | 1 | 2 | 1 | 12 | 22 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| Playoff | 5 | 1 | 3 | 1 | 9 | 22 | 3 | 1 | 1 | 1 | 8 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Overall | 17 | 7 | 7 | 3 | 53 | 64 | 7 | 2 | 3 | 2 | 20 | 33 | 10 | 5 | 4 | 1 | 33 | 31 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 RED | 9 | 3 | 3 | 3 | 29 | 28 | 5 | 2 | 1 | 2 | 20 | 18 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| U18 BLUE | 8 | 4 | 4 | 0 | 24 | 36 | 2 | 0 | 2 | 0 | 0 | 15 | 6 | 4 | 2 | 0 | 24 | 21 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras 7 Purple | 7 | 1 | 4 | 2 | 13 | 32 | 2 | 0 | 1 | 1 | 4 | 15 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| Kent Cobras 6 Grey | 6 | 2 | 3 | 1 | 17 | 23 | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury | 7 | 2 | 4 | 1 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 24 |
|---|
| Wheatley Arena | 7 | 2 | 3 | 2 | 20 | 33 | 7 | 2 | 3 | 2 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|