| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 10 | 4 | 4 | 2 | 32 | 38 | 4 | 1 | 2 | 1 | 12 | 22 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Overall | 12 | 6 | 4 | 2 | 44 | 42 | 4 | 1 | 2 | 1 | 12 | 22 | 8 | 5 | 2 | 1 | 32 | 20 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BLUE | 6 | 4 | 2 | 0 | 24 | 25 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 4 | 1 | 0 | 24 | 14 |
|---|
| U18 RED | 6 | 2 | 2 | 2 | 20 | 17 | 3 | 1 | 1 | 1 | 12 | 11 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras 6 Grey | 4 | 1 | 2 | 1 | 13 | 16 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Kent Cobras 7 Purple | 4 | 1 | 2 | 1 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury | 5 | 2 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 13 |
|---|
| Wheatley Arena | 4 | 1 | 2 | 1 | 12 | 22 | 4 | 1 | 2 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|