| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 10 | 4 | 4 | 2 | 32 | 38 | 4 | 1 | 2 | 1 | 12 | 22 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| Playoff | 8 | 3 | 4 | 1 | 22 | 33 | 4 | 2 | 1 | 1 | 15 | 13 | 4 | 1 | 3 | 0 | 7 | 20 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Overall | 20 | 9 | 8 | 3 | 66 | 75 | 8 | 3 | 3 | 2 | 27 | 35 | 12 | 6 | 5 | 1 | 39 | 40 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BLUE | 10 | 5 | 5 | 0 | 30 | 45 | 2 | 0 | 2 | 0 | 0 | 15 | 8 | 5 | 3 | 0 | 30 | 30 |
|---|
| U18 RED | 10 | 4 | 3 | 3 | 36 | 30 | 6 | 3 | 1 | 2 | 27 | 20 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras 6 Grey | 8 | 4 | 3 | 1 | 28 | 28 | 5 | 2 | 2 | 1 | 18 | 18 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Kent Cobras 7 Purple | 8 | 1 | 5 | 2 | 15 | 38 | 2 | 0 | 1 | 1 | 4 | 15 | 6 | 1 | 4 | 1 | 11 | 23 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury | 9 | 3 | 5 | 1 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 21 | 33 |
|---|
| Wheatley Arena | 8 | 3 | 3 | 2 | 27 | 35 | 8 | 3 | 3 | 2 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|