| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 7 | 2 | 4 | 1 | 20 | 33 | 3 | 0 | 2 | 1 | 7 | 20 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Overall | 9 | 4 | 4 | 1 | 32 | 37 | 3 | 0 | 2 | 1 | 7 | 20 | 6 | 4 | 2 | 0 | 25 | 17 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BLUE | 5 | 3 | 2 | 0 | 17 | 22 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| U18 RED | 4 | 1 | 2 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras 6 Grey | 4 | 1 | 2 | 1 | 13 | 16 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Kent Cobras 7 Purple | 3 | 1 | 2 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Riverside Rangers 8 Green | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Wheatley Arena | 3 | 0 | 2 | 1 | 7 | 20 | 3 | 0 | 2 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|