| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 58 | 10 | 34 | 14 | 115 | 221 | 26 | 4 | 16 | 6 | 63 | 106 | 32 | 6 | 18 | 8 | 52 | 115 |
---|
Playoff | 5 | 4 | 1 | 0 | 18 | 6 | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Overall | 64 | 14 | 36 | 14 | 133 | 233 | 29 | 6 | 17 | 6 | 75 | 112 | 35 | 8 | 19 | 8 | 58 | 121 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BLUE | 12 | 3 | 9 | 0 | 28 | 62 | 6 | 2 | 4 | 0 | 17 | 25 | 6 | 1 | 5 | 0 | 11 | 37 |
---|
U18 RED | 10 | 0 | 9 | 1 | 21 | 57 | 4 | 0 | 4 | 0 | 8 | 22 | 6 | 0 | 5 | 1 | 13 | 35 |
---|
U15 RED | 9 | 0 | 9 | 0 | 19 | 56 | 5 | 0 | 5 | 0 | 16 | 34 | 4 | 0 | 4 | 0 | 3 | 22 |
---|
U11 BLUE | 6 | 3 | 2 | 1 | 14 | 14 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
U13 BLUE | 6 | 4 | 2 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
U11 RED | 5 | 0 | 4 | 1 | 12 | 20 | 4 | 0 | 3 | 1 | 9 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U13 RED | 5 | 4 | 1 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
U8 Red | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 Blue | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 1 Maroon | 7 | 1 | 6 | 0 | 21 | 46 | 4 | 1 | 3 | 0 | 17 | 25 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Amherstburg Stars 2 Grey | 6 | 1 | 5 | 0 | 15 | 28 | 4 | 0 | 4 | 0 | 10 | 22 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Erie North Shore Storm 3 Blue | 6 | 1 | 1 | 4 | 6 | 14 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 2 | 1 | 10 |
---|
Amherstburg Stars 2 Red | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Amherstburg Stars 4 Green | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erie North Shore Storm 4 Blue | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Erie North Shore Storm 5 Black | 3 | 0 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 17 | 2 | 13 | 2 | 57 | 85 | 17 | 2 | 13 | 2 | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 12 | 4 | 4 | 4 | 18 | 27 | 12 | 4 | 4 | 4 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville | 11 | 5 | 5 | 1 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 31 | 35 |
---|
Libro (A) | 10 | 2 | 7 | 1 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 15 | 42 |
---|
Harrow | 7 | 0 | 5 | 2 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 6 | 30 |
---|
Libro (B) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Tilbury | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
---|