| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Regular Season | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 4 | 3 | 1 | 0 | 20 | 11 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BLUE | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
U18 RED | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras 6 Grey | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Kent Cobras 7 Purple | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Riverside Rangers 8 Green | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tilbury | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
WFCU (Green Shield) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Wheatley Arena | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|