| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 11 | 36 | 15 | 124 | 230 | 28 | 5 | 17 | 6 | 72 | 113 | 34 | 6 | 19 | 9 | 52 | 117 |
---|
Playoff | 19 | 6 | 9 | 4 | 55 | 65 | 9 | 2 | 5 | 2 | 25 | 38 | 10 | 4 | 4 | 2 | 30 | 27 |
---|
Exhibition | 3 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Overall | 84 | 19 | 46 | 19 | 188 | 305 | 38 | 8 | 22 | 8 | 101 | 153 | 46 | 11 | 24 | 11 | 87 | 152 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BLUE | 14 | 3 | 11 | 0 | 31 | 72 | 7 | 2 | 5 | 0 | 18 | 30 | 7 | 1 | 6 | 0 | 13 | 42 |
---|
U18 RED | 13 | 0 | 11 | 2 | 28 | 74 | 5 | 0 | 4 | 1 | 12 | 26 | 8 | 0 | 7 | 1 | 16 | 48 |
---|
U11 BLUE | 10 | 4 | 5 | 1 | 21 | 29 | 6 | 2 | 3 | 1 | 15 | 19 | 4 | 2 | 2 | 0 | 6 | 10 |
---|
U13 BLUE | 10 | 6 | 2 | 2 | 36 | 17 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 5 | 2 | 2 | 33 | 16 |
---|
U15 RED | 9 | 0 | 9 | 0 | 19 | 56 | 5 | 0 | 5 | 0 | 16 | 34 | 4 | 0 | 4 | 0 | 3 | 22 |
---|
U11 RED | 7 | 1 | 4 | 2 | 21 | 26 | 5 | 0 | 3 | 2 | 13 | 20 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
U9 LL | 7 | 1 | 2 | 4 | 9 | 9 | 5 | 1 | 1 | 3 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
U13 RED | 6 | 4 | 2 | 0 | 23 | 22 | 3 | 2 | 1 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
U8 Blue | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 Red | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 1 Maroon | 9 | 1 | 7 | 1 | 26 | 60 | 6 | 1 | 4 | 1 | 22 | 39 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Erie North Shore Storm 3 Blue | 8 | 1 | 2 | 5 | 6 | 18 | 3 | 1 | 0 | 2 | 5 | 4 | 5 | 0 | 2 | 3 | 1 | 14 |
---|
Amherstburg Stars 2 Grey | 6 | 1 | 5 | 0 | 15 | 28 | 4 | 0 | 4 | 0 | 10 | 22 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Amherstburg Stars 4 Green | 5 | 1 | 4 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Erie North Shore Storm 5 Black | 5 | 0 | 5 | 0 | 8 | 31 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 22 |
---|
Amherstburg Stars 2 Red | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Erie North Shore Storm 3 White | 4 | 4 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Erie North Shore Storm 4 Blue | 4 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 3 |
---|
Erie North Shore Storm 5 Yellow | 4 | 2 | 1 | 1 | 15 | 13 | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Amherstburg Stars 1 Black | 3 | 0 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Amherstburg Stars 1 Grey | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Erie North Shore Storm 4 White | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Erie North Shore Storm 5 Green | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 22 | 3 | 16 | 3 | 69 | 110 | 22 | 3 | 16 | 3 | 69 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 16 | 5 | 6 | 5 | 32 | 43 | 16 | 5 | 6 | 5 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville | 15 | 7 | 5 | 3 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 50 | 40 |
---|
Libro (A) | 13 | 3 | 9 | 1 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 24 | 53 |
---|
Harrow | 11 | 0 | 8 | 3 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 3 | 7 | 45 |
---|
Libro (B) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Tilbury | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
---|