| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 252 | 146 | 74 | 32 | 977 | 650 | 126 | 75 | 33 | 18 | 479 | 311 | 126 | 71 | 41 | 14 | 498 | 339 |
|---|
| Tournament | 81 | 50 | 26 | 5 | 268 | 184 | 36 | 21 | 12 | 3 | 114 | 78 | 45 | 29 | 14 | 2 | 154 | 106 |
|---|
| Exhibition | 29 | 12 | 13 | 4 | 86 | 99 | 14 | 7 | 5 | 2 | 44 | 37 | 15 | 5 | 8 | 2 | 42 | 62 |
|---|
| Playoff | 18 | 10 | 5 | 3 | 75 | 50 | 13 | 6 | 5 | 2 | 52 | 41 | 5 | 4 | 0 | 1 | 23 | 9 |
|---|
| Overall | 380 | 218 | 118 | 44 | 1406 | 983 | 189 | 109 | 55 | 25 | 689 | 467 | 191 | 109 | 63 | 19 | 717 | 516 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A | 45 | 27 | 11 | 7 | 169 | 113 | 23 | 14 | 5 | 4 | 87 | 54 | 22 | 13 | 6 | 3 | 82 | 59 |
|---|
| U16A | 45 | 28 | 12 | 5 | 152 | 101 | 21 | 11 | 7 | 3 | 62 | 45 | 24 | 17 | 5 | 2 | 90 | 56 |
|---|
| U18A | 44 | 21 | 18 | 5 | 138 | 112 | 24 | 11 | 9 | 4 | 72 | 56 | 20 | 10 | 9 | 1 | 66 | 56 |
|---|
| U18B | 38 | 15 | 19 | 4 | 99 | 111 | 17 | 5 | 8 | 4 | 43 | 46 | 21 | 10 | 11 | 0 | 56 | 65 |
|---|
| U13B | 33 | 18 | 8 | 7 | 107 | 88 | 16 | 11 | 3 | 2 | 53 | 41 | 17 | 7 | 5 | 5 | 54 | 47 |
|---|
| U12A | 25 | 20 | 5 | 0 | 115 | 56 | 12 | 11 | 1 | 0 | 58 | 25 | 13 | 9 | 4 | 0 | 57 | 31 |
|---|
| U14A | 25 | 18 | 3 | 4 | 110 | 41 | 12 | 9 | 1 | 2 | 51 | 20 | 13 | 9 | 2 | 2 | 59 | 21 |
|---|
| U15A | 25 | 14 | 6 | 5 | 111 | 71 | 12 | 6 | 2 | 4 | 49 | 32 | 13 | 8 | 4 | 1 | 62 | 39 |
|---|
| U10A | 24 | 7 | 14 | 3 | 79 | 104 | 13 | 5 | 7 | 1 | 42 | 55 | 11 | 2 | 7 | 2 | 37 | 49 |
|---|
| U11A | 24 | 8 | 13 | 3 | 72 | 79 | 12 | 5 | 6 | 1 | 43 | 39 | 12 | 3 | 7 | 2 | 29 | 40 |
|---|
| U11B | 21 | 15 | 6 | 0 | 78 | 55 | 11 | 7 | 4 | 0 | 37 | 30 | 10 | 8 | 2 | 0 | 41 | 25 |
|---|
| U15B | 21 | 18 | 2 | 1 | 108 | 29 | 11 | 10 | 1 | 0 | 55 | 11 | 10 | 8 | 1 | 1 | 53 | 18 |
|---|
| U9 MD | 10 | 9 | 1 | 0 | 68 | 23 | 5 | 4 | 1 | 0 | 37 | 13 | 5 | 5 | 0 | 0 | 31 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 56 | 21 | 29 | 6 | 152 | 179 | 30 | 10 | 15 | 5 | 68 | 84 | 26 | 11 | 14 | 1 | 84 | 95 |
|---|
| Windsor Jr. Spitfires | 48 | 35 | 10 | 3 | 199 | 129 | 26 | 20 | 4 | 2 | 113 | 66 | 22 | 15 | 6 | 1 | 86 | 63 |
|---|
| LaSalle Sabres | 44 | 26 | 13 | 5 | 193 | 119 | 21 | 15 | 6 | 0 | 100 | 55 | 23 | 11 | 7 | 5 | 93 | 64 |
|---|
| Kent Cobras | 42 | 21 | 12 | 9 | 147 | 100 | 19 | 9 | 4 | 6 | 73 | 46 | 23 | 12 | 8 | 3 | 74 | 54 |
|---|
| Lake Erie North Stars | 38 | 24 | 8 | 6 | 162 | 78 | 21 | 12 | 6 | 3 | 84 | 48 | 17 | 12 | 2 | 3 | 78 | 30 |
|---|
| Riverside Rangers | 38 | 19 | 11 | 8 | 145 | 110 | 16 | 8 | 4 | 4 | 59 | 42 | 22 | 11 | 7 | 4 | 86 | 68 |
|---|
| Tecumseh-Shoreline Eagles | 36 | 23 | 11 | 2 | 146 | 87 | 20 | 13 | 5 | 2 | 74 | 48 | 16 | 10 | 6 | 0 | 72 | 39 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Bruce Grey Bulls | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| West Coast Whitecaps | 4 | 2 | 2 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Georgian Bay Islanders | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Glancaster Bombers | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Hespeler Shamrocks | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| King Rebellion U18A | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| South Huron Sabres | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Whitby Wildcats | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Libro) | 60 | 39 | 14 | 7 | 237 | 142 | 60 | 39 | 14 | 7 | 237 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Unico) | 40 | 24 | 12 | 4 | 175 | 107 | 40 | 24 | 12 | 4 | 175 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 32 | 17 | 7 | 8 | 108 | 67 | 32 | 17 | 7 | 8 | 108 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 18 | 13 | 4 | 1 | 71 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 4 | 1 | 71 | 47 |
|---|
| WFCU (Green Shield) | 16 | 10 | 3 | 3 | 75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 75 | 47 |
|---|
| ATC (The Rock) | 13 | 6 | 7 | 0 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 46 | 49 |
|---|
| Tecumseh (A) | 13 | 7 | 6 | 0 | 54 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 54 | 38 |
|---|
| Wheatley Arena | 13 | 4 | 8 | 1 | 29 | 53 | 13 | 4 | 8 | 1 | 29 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer (A) | 12 | 5 | 5 | 2 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 49 | 39 |
|---|
| Thames Campus | 11 | 6 | 4 | 1 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 35 | 24 |
|---|
| Vollmer (B) | 10 | 5 | 2 | 3 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 40 | 23 |
|---|
| Tilbury | 9 | 4 | 4 | 1 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 25 |
|---|
| WFCU | 9 | 5 | 2 | 2 | 24 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 8 | 5 | 2 | 1 | 20 | 13 |
|---|
| ATC (Shuren) | 8 | 3 | 4 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 26 |
|---|
| Essex Arena (Shaheen) | 8 | 4 | 2 | 2 | 26 | 20 | 8 | 4 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro (A) | 7 | 6 | 1 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 11 |
|---|
| Harrow | 6 | 3 | 1 | 2 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 20 | 9 |
|---|
| Atlas Tube Recreation Centre | 4 | 3 | 0 | 1 | 11 | 5 | 4 | 3 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|