| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 128 | 78 | 38 | 12 | 608 | 357 | 68 | 43 | 20 | 5 | 343 | 192 | 60 | 35 | 18 | 7 | 265 | 165 |
---|
Exhibition | 36 | 22 | 9 | 5 | 139 | 105 | 18 | 11 | 4 | 3 | 64 | 49 | 18 | 11 | 5 | 2 | 75 | 56 |
---|
Tournament | 31 | 19 | 10 | 2 | 117 | 60 | 13 | 12 | 1 | 0 | 61 | 7 | 18 | 7 | 9 | 2 | 56 | 53 |
---|
Overall | 195 | 119 | 57 | 19 | 864 | 522 | 99 | 66 | 25 | 8 | 468 | 248 | 96 | 53 | 32 | 11 | 396 | 274 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12A | 22 | 10 | 8 | 4 | 98 | 84 | 12 | 8 | 3 | 1 | 63 | 38 | 10 | 2 | 5 | 3 | 35 | 46 |
---|
U15A | 22 | 16 | 5 | 1 | 108 | 31 | 10 | 10 | 0 | 0 | 59 | 6 | 12 | 6 | 5 | 1 | 49 | 25 |
---|
U18A | 20 | 11 | 4 | 5 | 47 | 21 | 11 | 6 | 2 | 3 | 23 | 12 | 9 | 5 | 2 | 2 | 24 | 9 |
---|
U11BB | 18 | 15 | 1 | 2 | 118 | 40 | 10 | 9 | 0 | 1 | 64 | 21 | 8 | 6 | 1 | 1 | 54 | 19 |
---|
U15B- Black (Algis) | 18 | 14 | 3 | 1 | 99 | 30 | 7 | 5 | 2 | 0 | 44 | 12 | 11 | 9 | 1 | 1 | 55 | 18 |
---|
U11A | 12 | 9 | 3 | 0 | 75 | 27 | 7 | 5 | 2 | 0 | 43 | 21 | 5 | 4 | 1 | 0 | 32 | 6 |
---|
U13A | 12 | 11 | 1 | 0 | 55 | 20 | 6 | 6 | 0 | 0 | 33 | 11 | 6 | 5 | 1 | 0 | 22 | 9 |
---|
U18B | 12 | 10 | 1 | 1 | 61 | 22 | 6 | 5 | 1 | 0 | 28 | 13 | 6 | 5 | 0 | 1 | 33 | 9 |
---|
U14A | 11 | 5 | 4 | 2 | 29 | 31 | 5 | 2 | 2 | 1 | 15 | 15 | 6 | 3 | 2 | 1 | 14 | 16 |
---|
U15B- White (Harrison/Seguin) | 11 | 3 | 8 | 0 | 31 | 47 | 5 | 1 | 4 | 0 | 12 | 26 | 6 | 2 | 4 | 0 | 19 | 21 |
---|
U16A | 11 | 8 | 1 | 2 | 69 | 22 | 7 | 5 | 0 | 2 | 44 | 15 | 4 | 3 | 1 | 0 | 25 | 7 |
---|
U10A | 10 | 3 | 7 | 0 | 34 | 55 | 6 | 2 | 4 | 0 | 21 | 20 | 4 | 1 | 3 | 0 | 13 | 35 |
---|
U13BB | 9 | 1 | 8 | 0 | 19 | 72 | 4 | 0 | 4 | 0 | 7 | 29 | 5 | 1 | 4 | 0 | 12 | 43 |
---|
U21A | 7 | 3 | 3 | 1 | 21 | 20 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 1 | 2 | 1 | 9 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 33 | 19 | 10 | 4 | 121 | 102 | 17 | 9 | 6 | 2 | 60 | 65 | 16 | 10 | 4 | 2 | 61 | 37 |
---|
Belle River Canadiens | 23 | 10 | 10 | 3 | 72 | 97 | 13 | 6 | 6 | 1 | 47 | 46 | 10 | 4 | 4 | 2 | 25 | 51 |
---|
Tecumseh-Shoreline Eagles | 23 | 13 | 9 | 1 | 105 | 66 | 12 | 8 | 4 | 0 | 65 | 37 | 11 | 5 | 5 | 1 | 40 | 29 |
---|
LaSalle Sabres | 21 | 12 | 7 | 2 | 75 | 69 | 9 | 5 | 3 | 1 | 32 | 24 | 12 | 7 | 4 | 1 | 43 | 45 |
---|
Riverside Rangers | 18 | 9 | 7 | 2 | 66 | 46 | 10 | 6 | 4 | 0 | 47 | 25 | 8 | 3 | 3 | 2 | 19 | 21 |
---|
Amherstburg Stars | 16 | 13 | 2 | 1 | 124 | 27 | 5 | 5 | 0 | 0 | 44 | 10 | 11 | 8 | 2 | 1 | 80 | 17 |
---|
Windsor Jr. Spitfires | 15 | 13 | 1 | 1 | 107 | 23 | 9 | 7 | 1 | 1 | 54 | 17 | 6 | 6 | 0 | 0 | 53 | 6 |
---|
Erie North Shore Storm | 13 | 10 | 1 | 2 | 70 | 31 | 9 | 7 | 0 | 2 | 51 | 16 | 4 | 3 | 1 | 0 | 19 | 15 |
---|
Barrie Colts U18A | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
London Jr Mustangs (Purple) | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Pelham Panters | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
South Oxford Storm | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
St. Thomas Stars | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Libro) | 38 | 27 | 9 | 2 | 211 | 104 | 38 | 27 | 9 | 2 | 211 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Unico) | 22 | 12 | 8 | 2 | 81 | 64 | 22 | 12 | 8 | 2 | 81 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 19 | 10 | 6 | 3 | 86 | 58 | 19 | 10 | 6 | 3 | 86 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thames Campus | 12 | 7 | 3 | 2 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 42 | 31 |
---|
Tecumseh (A) | 11 | 5 | 5 | 1 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 40 | 29 |
---|
Libro (A) | 8 | 7 | 1 | 0 | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 65 | 8 |
---|
Essex Arena (Shaheen) | 7 | 5 | 1 | 1 | 29 | 15 | 7 | 5 | 1 | 1 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer (A) | 7 | 4 | 2 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 27 |
---|
WFCU (AM 800) | 6 | 2 | 2 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 18 |
---|
Central Park (South) | 5 | 5 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 35 | 5 |
---|
Vollmer (B) | 5 | 3 | 2 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 18 |
---|
ATC (Shuren) | 4 | 1 | 2 | 1 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 40 |
---|
ATC (The Rock) | 4 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Atlas Tube Recreation Centre | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Kingsville | 3 | 2 | 1 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 14 |
---|
Memorial Arena | 3 | 2 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|