| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 255 | 149 | 74 | 32 | 991 | 652 | 127 | 76 | 33 | 18 | 485 | 313 | 128 | 73 | 41 | 14 | 506 | 339 |
|---|
| Playoff | 91 | 43 | 42 | 6 | 309 | 275 | 45 | 24 | 18 | 3 | 156 | 130 | 46 | 19 | 24 | 3 | 153 | 145 |
|---|
| Tournament | 81 | 50 | 26 | 5 | 268 | 184 | 36 | 21 | 12 | 3 | 114 | 78 | 45 | 29 | 14 | 2 | 154 | 106 |
|---|
| Exhibition | 29 | 12 | 13 | 4 | 86 | 99 | 14 | 7 | 5 | 2 | 44 | 37 | 15 | 5 | 8 | 2 | 42 | 62 |
|---|
| Overall | 458 | 254 | 157 | 47 | 1654 | 1210 | 222 | 128 | 68 | 26 | 799 | 558 | 236 | 126 | 89 | 21 | 855 | 652 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16A | 55 | 34 | 16 | 5 | 189 | 130 | 26 | 15 | 8 | 3 | 76 | 57 | 29 | 19 | 8 | 2 | 113 | 73 |
|---|
| U18A | 54 | 27 | 22 | 5 | 169 | 140 | 28 | 13 | 11 | 4 | 84 | 70 | 26 | 14 | 11 | 1 | 85 | 70 |
|---|
| U13A | 49 | 29 | 13 | 7 | 184 | 123 | 24 | 15 | 5 | 4 | 92 | 56 | 25 | 14 | 8 | 3 | 92 | 67 |
|---|
| U18B | 43 | 16 | 23 | 4 | 111 | 128 | 20 | 6 | 10 | 4 | 50 | 56 | 23 | 10 | 13 | 0 | 61 | 72 |
|---|
| U13B | 36 | 18 | 11 | 7 | 113 | 101 | 17 | 11 | 4 | 2 | 57 | 46 | 19 | 7 | 7 | 5 | 56 | 55 |
|---|
| U14A | 34 | 25 | 5 | 4 | 142 | 59 | 16 | 13 | 1 | 2 | 62 | 25 | 18 | 12 | 4 | 2 | 80 | 34 |
|---|
| U12A | 33 | 26 | 7 | 0 | 152 | 70 | 16 | 14 | 2 | 0 | 74 | 33 | 17 | 12 | 5 | 0 | 78 | 37 |
|---|
| U15A | 31 | 15 | 11 | 5 | 129 | 94 | 15 | 7 | 4 | 4 | 60 | 42 | 16 | 8 | 7 | 1 | 69 | 52 |
|---|
| U10A | 29 | 8 | 18 | 3 | 86 | 128 | 15 | 6 | 8 | 1 | 48 | 59 | 14 | 2 | 10 | 2 | 38 | 69 |
|---|
| U11A | 29 | 8 | 16 | 5 | 86 | 108 | 14 | 5 | 7 | 2 | 50 | 50 | 15 | 3 | 9 | 3 | 36 | 58 |
|---|
| U15B | 26 | 21 | 4 | 1 | 124 | 37 | 13 | 11 | 2 | 0 | 63 | 14 | 13 | 10 | 2 | 1 | 61 | 23 |
|---|
| U11B | 24 | 15 | 8 | 1 | 87 | 67 | 12 | 7 | 5 | 0 | 40 | 35 | 12 | 8 | 3 | 1 | 47 | 32 |
|---|
| U9 MD | 13 | 12 | 1 | 0 | 82 | 25 | 6 | 5 | 1 | 0 | 43 | 15 | 7 | 7 | 0 | 0 | 39 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 72 | 27 | 38 | 7 | 209 | 228 | 35 | 12 | 18 | 5 | 84 | 101 | 37 | 15 | 20 | 2 | 125 | 127 |
|---|
| LaSalle Sabres | 60 | 37 | 18 | 5 | 256 | 159 | 28 | 21 | 7 | 0 | 129 | 69 | 32 | 16 | 11 | 5 | 127 | 90 |
|---|
| Windsor Jr. Spitfires | 57 | 36 | 16 | 5 | 222 | 172 | 31 | 21 | 7 | 3 | 129 | 86 | 26 | 15 | 9 | 2 | 93 | 86 |
|---|
| Kent Cobras | 52 | 24 | 19 | 9 | 167 | 129 | 23 | 10 | 7 | 6 | 80 | 59 | 29 | 14 | 12 | 3 | 87 | 70 |
|---|
| Riverside Rangers | 48 | 24 | 16 | 8 | 177 | 138 | 22 | 13 | 5 | 4 | 83 | 54 | 26 | 11 | 11 | 4 | 94 | 84 |
|---|
| Tecumseh-Shoreline Eagles | 46 | 28 | 16 | 2 | 173 | 120 | 25 | 16 | 7 | 2 | 89 | 62 | 21 | 12 | 9 | 0 | 84 | 58 |
|---|
| Lake Erie North Stars | 43 | 29 | 8 | 6 | 188 | 83 | 22 | 13 | 6 | 3 | 87 | 49 | 21 | 16 | 2 | 3 | 101 | 34 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Bruce Grey Bulls | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| West Coast Whitecaps | 4 | 2 | 2 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Georgian Bay Islanders | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Glancaster Bombers | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Hespeler Shamrocks | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| King Rebellion U18A | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| South Huron Sabres | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Whitby Wildcats | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Libro) | 66 | 43 | 16 | 7 | 265 | 159 | 66 | 43 | 16 | 7 | 265 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Unico) | 47 | 29 | 14 | 4 | 205 | 124 | 47 | 29 | 14 | 4 | 205 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 36 | 19 | 9 | 8 | 117 | 79 | 36 | 19 | 9 | 8 | 117 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 21 | 13 | 6 | 2 | 78 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 6 | 2 | 78 | 59 |
|---|
| Wheatley Arena | 20 | 7 | 11 | 2 | 55 | 74 | 20 | 7 | 11 | 2 | 55 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (The Rock) | 19 | 9 | 10 | 0 | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 10 | 0 | 71 | 65 |
|---|
| Vollmer (A) | 19 | 9 | 8 | 2 | 77 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 77 | 59 |
|---|
| WFCU (Green Shield) | 19 | 10 | 6 | 3 | 83 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 6 | 3 | 83 | 59 |
|---|
| Tecumseh (A) | 18 | 9 | 9 | 0 | 66 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 66 | 57 |
|---|
| Essex Arena (Shaheen) | 17 | 9 | 6 | 2 | 43 | 44 | 17 | 9 | 6 | 2 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 14 | 6 | 7 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 40 | 37 |
|---|
| Tilbury | 12 | 6 | 5 | 1 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 40 | 28 |
|---|
| Vollmer (B) | 12 | 6 | 3 | 3 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 46 | 29 |
|---|
| ATC (Shuren) | 10 | 4 | 5 | 1 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 29 |
|---|
| WFCU | 9 | 5 | 2 | 2 | 24 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 8 | 5 | 2 | 1 | 20 | 13 |
|---|
| Harrow | 8 | 5 | 1 | 2 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 30 | 11 |
|---|
| Libro (A) | 7 | 6 | 1 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 11 |
|---|
| ATC (C) | 6 | 1 | 4 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 25 |
|---|
| Kingsville | 5 | 4 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 9 |
|---|