| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 209 | 128 | 63 | 18 | 922 | 577 | 106 | 65 | 31 | 10 | 493 | 286 | 103 | 63 | 32 | 8 | 429 | 291 |
---|
Tournament | 68 | 41 | 20 | 7 | 245 | 128 | 32 | 23 | 7 | 2 | 131 | 48 | 36 | 18 | 13 | 5 | 114 | 80 |
---|
Exhibition | 40 | 26 | 9 | 5 | 157 | 112 | 21 | 14 | 4 | 3 | 79 | 54 | 19 | 12 | 5 | 2 | 78 | 58 |
---|
Overall | 317 | 195 | 92 | 30 | 1324 | 817 | 159 | 102 | 42 | 15 | 703 | 388 | 158 | 93 | 50 | 15 | 621 | 429 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15A | 36 | 26 | 8 | 2 | 155 | 50 | 16 | 13 | 2 | 1 | 73 | 16 | 20 | 13 | 6 | 1 | 82 | 34 |
---|
U11A | 34 | 26 | 6 | 2 | 181 | 74 | 17 | 13 | 4 | 0 | 100 | 42 | 17 | 13 | 2 | 2 | 81 | 32 |
---|
U18A | 33 | 18 | 9 | 6 | 74 | 40 | 16 | 8 | 4 | 4 | 30 | 18 | 17 | 10 | 5 | 2 | 44 | 22 |
---|
U12A | 31 | 14 | 12 | 5 | 133 | 120 | 17 | 10 | 5 | 2 | 82 | 58 | 14 | 4 | 7 | 3 | 51 | 62 |
---|
U11BB | 27 | 22 | 1 | 4 | 160 | 58 | 15 | 13 | 0 | 2 | 86 | 34 | 12 | 9 | 1 | 2 | 74 | 24 |
---|
U15B- Black (Algis) | 24 | 18 | 5 | 1 | 132 | 44 | 11 | 7 | 4 | 0 | 65 | 23 | 13 | 11 | 1 | 1 | 67 | 21 |
---|
U14A | 18 | 9 | 7 | 2 | 45 | 45 | 9 | 5 | 3 | 1 | 27 | 23 | 9 | 4 | 4 | 1 | 18 | 22 |
---|
U16A | 18 | 14 | 1 | 3 | 112 | 35 | 10 | 7 | 0 | 3 | 67 | 21 | 8 | 7 | 1 | 0 | 45 | 14 |
---|
U10A | 17 | 5 | 12 | 0 | 57 | 90 | 9 | 2 | 7 | 0 | 28 | 34 | 8 | 3 | 5 | 0 | 29 | 56 |
---|
U13A | 17 | 16 | 1 | 0 | 74 | 30 | 8 | 8 | 0 | 0 | 40 | 14 | 9 | 8 | 1 | 0 | 34 | 16 |
---|
U13BB | 17 | 2 | 14 | 1 | 34 | 110 | 8 | 1 | 6 | 1 | 13 | 41 | 9 | 1 | 8 | 0 | 21 | 69 |
---|
U18B | 17 | 13 | 2 | 2 | 80 | 31 | 9 | 8 | 1 | 0 | 42 | 16 | 8 | 5 | 1 | 2 | 38 | 15 |
---|
U15B- White (Harrison/Seguin) | 16 | 6 | 10 | 0 | 50 | 58 | 8 | 3 | 5 | 0 | 26 | 33 | 8 | 3 | 5 | 0 | 24 | 25 |
---|
U21A | 12 | 6 | 4 | 2 | 37 | 32 | 6 | 4 | 1 | 1 | 24 | 15 | 6 | 2 | 3 | 1 | 13 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 46 | 24 | 16 | 6 | 154 | 134 | 25 | 11 | 10 | 4 | 79 | 83 | 21 | 13 | 6 | 2 | 75 | 51 |
---|
Belle River Canadiens | 39 | 19 | 15 | 5 | 121 | 157 | 20 | 10 | 8 | 2 | 70 | 66 | 19 | 9 | 7 | 3 | 51 | 91 |
---|
LaSalle Sabres | 32 | 20 | 9 | 3 | 117 | 102 | 17 | 10 | 5 | 2 | 62 | 53 | 15 | 10 | 4 | 1 | 55 | 49 |
---|
Tecumseh-Shoreline Eagles | 32 | 19 | 12 | 1 | 143 | 81 | 16 | 10 | 6 | 0 | 78 | 47 | 16 | 9 | 6 | 1 | 65 | 34 |
---|
Windsor Jr. Spitfires | 28 | 21 | 6 | 1 | 164 | 59 | 13 | 11 | 1 | 1 | 82 | 21 | 15 | 10 | 5 | 0 | 82 | 38 |
---|
Riverside Rangers | 25 | 15 | 8 | 2 | 100 | 60 | 13 | 9 | 4 | 0 | 63 | 30 | 12 | 6 | 4 | 2 | 37 | 30 |
---|
Amherstburg Stars | 23 | 18 | 4 | 1 | 148 | 49 | 8 | 7 | 1 | 0 | 53 | 18 | 15 | 11 | 3 | 1 | 95 | 31 |
---|
Erie North Shore Storm | 18 | 13 | 2 | 3 | 91 | 41 | 10 | 7 | 0 | 3 | 53 | 18 | 8 | 6 | 2 | 0 | 38 | 23 |
---|
Lasalle Sabres | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Strathroy Jr Rockets | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Barrie Colts U18A | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Collingwood Jr Blues U18A | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
LaSalle Sabres 2 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
London Jr Mustangs (Purple) | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Pelham Panters | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
South Oxford Storm | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
St. Marys Rock U18A | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
St. Thomas Stars | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
West Niagara Flying Aces U18A | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Libro) | 58 | 36 | 18 | 4 | 296 | 168 | 58 | 36 | 18 | 4 | 296 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Unico) | 31 | 20 | 8 | 3 | 123 | 80 | 31 | 20 | 8 | 3 | 123 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 28 | 16 | 7 | 5 | 117 | 71 | 28 | 16 | 7 | 5 | 117 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh (A) | 16 | 9 | 6 | 1 | 65 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 65 | 34 |
---|
Thames Campus | 15 | 9 | 4 | 2 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 54 | 40 |
---|
Central Park (South) | 12 | 7 | 5 | 0 | 53 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 53 | 32 |
---|
Libro (A) | 12 | 10 | 2 | 0 | 80 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 80 | 22 |
---|
ATC (The Rock) | 10 | 5 | 4 | 1 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 27 | 41 |
---|
WFCU (AM 800) | 10 | 5 | 3 | 2 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 34 | 27 |
---|
Vollmer (A) | 9 | 6 | 2 | 1 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 41 | 29 |
---|
Essex Arena (Shaheen) | 8 | 6 | 1 | 1 | 31 | 15 | 8 | 6 | 1 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer (B) | 7 | 5 | 2 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 21 |
---|
ATC (Shuren) | 5 | 2 | 2 | 1 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 44 |
---|
Kingsville | 5 | 3 | 2 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 18 |
---|
Atlas Tube Recreation Centre | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Big Boy Arena | 4 | 4 | 0 | 0 | 31 | 5 | 2 | 2 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 12 | 2 |
---|