| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 19 | 7 | 5 | 97 | 50 | 19 | 13 | 3 | 3 | 61 | 23 | 12 | 6 | 4 | 2 | 36 | 27 |
|---|
| Exhibition | 14 | 9 | 5 | 0 | 52 | 25 | 6 | 3 | 3 | 0 | 18 | 14 | 8 | 6 | 2 | 0 | 34 | 11 |
|---|
| Overall | 45 | 28 | 12 | 5 | 149 | 75 | 25 | 16 | 6 | 3 | 79 | 37 | 20 | 12 | 6 | 2 | 70 | 38 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 15 | 9 | 5 | 1 | 41 | 27 | 8 | 4 | 3 | 1 | 14 | 16 | 7 | 5 | 2 | 0 | 27 | 11 |
|---|
| U18 A | 11 | 6 | 4 | 1 | 32 | 21 | 3 | 1 | 1 | 1 | 6 | 4 | 8 | 5 | 3 | 0 | 26 | 17 |
|---|
| U11 C | 9 | 6 | 2 | 1 | 42 | 16 | 6 | 4 | 1 | 1 | 30 | 11 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| U13 C | 5 | 3 | 1 | 1 | 12 | 7 | 4 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 BB | 5 | 4 | 0 | 1 | 22 | 4 | 4 | 4 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor | 4 | 3 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Belle Tire | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Chatham | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| B.A.D. Blazers C | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron Heat BB | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakeshore Lightning | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Lambeth | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| London Devilettes BB | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Ohio Blue Jackets | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| St Thomas Panthers | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Stratford Aces | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Highbury) | 12 | 7 | 4 | 1 | 28 | 21 | 12 | 7 | 4 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Unico) | 12 | 8 | 2 | 2 | 46 | 16 | 12 | 8 | 2 | 2 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Recreation Centre | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Nationwide Arena | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|