| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 53 | 25 | 22 | 6 | 117 | 90 | 26 | 11 | 11 | 4 | 53 | 46 | 27 | 14 | 11 | 2 | 64 | 44 |
---|
Exhibition | 4 | 4 | 0 | 0 | 17 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Overall | 57 | 29 | 22 | 6 | 134 | 90 | 29 | 14 | 11 | 4 | 68 | 46 | 28 | 15 | 11 | 2 | 66 | 44 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 16 | 3 | 12 | 1 | 21 | 41 | 7 | 2 | 4 | 1 | 10 | 15 | 9 | 1 | 8 | 0 | 11 | 26 |
---|
U11 BB | 15 | 14 | 0 | 1 | 48 | 4 | 8 | 7 | 0 | 1 | 22 | 1 | 7 | 7 | 0 | 0 | 26 | 3 |
---|
U13 BB | 13 | 5 | 6 | 2 | 25 | 21 | 7 | 2 | 4 | 1 | 16 | 15 | 6 | 3 | 2 | 1 | 9 | 6 |
---|
U15 BB | 13 | 7 | 4 | 2 | 40 | 24 | 7 | 3 | 3 | 1 | 20 | 15 | 6 | 4 | 1 | 1 | 20 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 7 | 4 | 2 | 1 | 13 | 6 | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Stratford | 4 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Windsor | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Chatham-Kent Crush B | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Lakeshore Lightning | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Lambton Attack B | 3 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
St. Thomas Panthers B | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
B.A.D. Blazers BB | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Bluewater Hawks BB | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lakeshore Lightning BB | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
London Devilettes B | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
London Devilettes BB | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Mooretown Lady Flags BB | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Windsor Wildcats | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Windsor Wildcats BB | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 18 | 10 | 6 | 2 | 39 | 23 | 18 | 10 | 6 | 2 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 11 | 4 | 5 | 2 | 29 | 23 | 11 | 4 | 5 | 2 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 1 |
---|
William Allman Memorial | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
---|