| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 61 | 32 | 15 | 271 | 164 | 49 | 27 | 14 | 8 | 115 | 65 | 59 | 34 | 18 | 7 | 156 | 99 |
|---|
| Tournament | 18 | 9 | 9 | 0 | 39 | 34 | 8 | 3 | 5 | 0 | 13 | 17 | 10 | 6 | 4 | 0 | 26 | 17 |
|---|
| Exhibition | 17 | 12 | 5 | 0 | 59 | 27 | 7 | 4 | 3 | 0 | 21 | 15 | 10 | 8 | 2 | 0 | 38 | 12 |
|---|
| Playoff | 3 | 2 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 146 | 84 | 46 | 16 | 375 | 225 | 67 | 36 | 22 | 9 | 155 | 97 | 79 | 48 | 24 | 7 | 220 | 128 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 45 | 24 | 16 | 5 | 105 | 72 | 19 | 9 | 8 | 2 | 35 | 28 | 26 | 15 | 8 | 3 | 70 | 44 |
|---|
| U13 A | 39 | 23 | 13 | 3 | 94 | 62 | 13 | 6 | 4 | 3 | 23 | 21 | 26 | 17 | 9 | 0 | 71 | 41 |
|---|
| U11 C | 23 | 14 | 5 | 4 | 79 | 32 | 12 | 7 | 2 | 3 | 43 | 16 | 11 | 7 | 3 | 1 | 36 | 16 |
|---|
| U13 C | 20 | 9 | 9 | 2 | 39 | 34 | 12 | 7 | 5 | 0 | 24 | 17 | 8 | 2 | 4 | 2 | 15 | 17 |
|---|
| U15 BB | 19 | 14 | 3 | 2 | 58 | 25 | 11 | 7 | 3 | 1 | 30 | 15 | 8 | 7 | 0 | 1 | 28 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St Thomas Panthers | 8 | 2 | 5 | 1 | 7 | 14 | 5 | 1 | 3 | 1 | 4 | 7 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Bluewater Hawks | 6 | 2 | 3 | 1 | 9 | 11 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 3 | 7 |
|---|
| Lakeshore Lightning | 6 | 3 | 2 | 1 | 17 | 12 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Lambeth | 6 | 4 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Chatham | 5 | 2 | 2 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| London | 5 | 1 | 3 | 1 | 6 | 15 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 2 | 9 |
|---|
| Belle Tire | 4 | 4 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Huron Heat | 4 | 3 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Huron Heat BB | 4 | 4 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Lakeshore Lightning BB | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Lambton Attack C | 4 | 2 | 0 | 2 | 12 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Lucan Irish BB | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| North Middlesex Jr. Stars C | 4 | 3 | 1 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Sarnia Lady Sting C | 4 | 0 | 3 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Highbury) | 30 | 14 | 11 | 5 | 56 | 47 | 30 | 14 | 11 | 5 | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Unico) | 27 | 17 | 6 | 4 | 78 | 32 | 27 | 17 | 6 | 4 | 78 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Arena | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Gale Centre Arena | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Activa Arena | 3 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| ATC (The Rock) | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Atlas Tube Recreation Centre | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| East Elgin Community Complex | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 |
|---|
| Ford Ice Center Antioch | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Ford Ice Center Bellevue | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Gemini | 3 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 7 |
|---|
| Suburban Ice Rochester | 3 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Central Huron CC | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Forest Glade | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Joe Thortnon Arena | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Lambeth Arena | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Lucan | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Nationwide Arena | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| North Middlesex | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Wheatley Arena | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|