| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 30 | 32 | 12 | 150 | 127 | 40 | 14 | 16 | 10 | 70 | 65 | 34 | 16 | 16 | 2 | 80 | 62 |
---|
Exhibition | 5 | 5 | 0 | 0 | 21 | 1 | 4 | 4 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Overall | 79 | 35 | 32 | 12 | 171 | 128 | 44 | 18 | 16 | 10 | 89 | 66 | 35 | 17 | 16 | 2 | 82 | 62 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 BB | 26 | 7 | 12 | 7 | 36 | 38 | 16 | 3 | 7 | 6 | 22 | 24 | 10 | 4 | 5 | 1 | 14 | 14 |
---|
U11 BB | 19 | 18 | 0 | 1 | 66 | 6 | 11 | 10 | 0 | 1 | 33 | 2 | 8 | 8 | 0 | 0 | 33 | 4 |
---|
U18 B | 18 | 3 | 14 | 1 | 24 | 50 | 9 | 2 | 6 | 1 | 13 | 24 | 9 | 1 | 8 | 0 | 11 | 26 |
---|
U15 BB | 16 | 7 | 6 | 3 | 45 | 34 | 8 | 3 | 3 | 2 | 21 | 16 | 8 | 4 | 3 | 1 | 24 | 18 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 2 | 1 | 2 | 5 | 4 | 4 | 2 | 2 | 0 | 9 | 5 |
---|
Lakeshore Lightning | 5 | 3 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Windsor | 5 | 5 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Stratford | 4 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Woodstock | 4 | 0 | 4 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Chatham-Kent Crush B | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Honey Baked | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Lambton Attack B | 3 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
London Devilettes B | 3 | 0 | 3 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
St. Thomas Panthers B | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Wilmot | 3 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Woodstock Wildcats | 3 | 3 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 26 | 12 | 9 | 5 | 46 | 32 | 26 | 12 | 9 | 5 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 16 | 5 | 7 | 4 | 38 | 32 | 16 | 5 | 7 | 4 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 1 |
---|
Civic Centre | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Kinsman Recreation Center | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Lanspeary Park | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
William Allman Memorial | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
---|