| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 42 | 17 | 7 | 176 | 98 | 32 | 19 | 8 | 5 | 83 | 40 | 34 | 23 | 9 | 2 | 93 | 58 |
|---|
| Exhibition | 16 | 11 | 5 | 0 | 56 | 26 | 6 | 3 | 3 | 0 | 18 | 14 | 10 | 8 | 2 | 0 | 38 | 12 |
|---|
| Overall | 82 | 53 | 22 | 7 | 232 | 124 | 38 | 22 | 11 | 5 | 101 | 54 | 44 | 31 | 11 | 2 | 131 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 28 | 18 | 8 | 2 | 66 | 45 | 10 | 5 | 3 | 2 | 17 | 17 | 18 | 13 | 5 | 0 | 49 | 28 |
|---|
| U11 C | 16 | 12 | 3 | 1 | 64 | 21 | 10 | 7 | 2 | 1 | 42 | 15 | 6 | 5 | 1 | 0 | 22 | 6 |
|---|
| U18 A | 15 | 9 | 5 | 1 | 42 | 25 | 4 | 1 | 2 | 1 | 6 | 5 | 11 | 8 | 3 | 0 | 36 | 20 |
|---|
| U15 BB | 12 | 9 | 1 | 2 | 41 | 14 | 7 | 5 | 1 | 1 | 23 | 7 | 5 | 4 | 0 | 1 | 18 | 7 |
|---|
| U13 C | 11 | 5 | 5 | 1 | 19 | 19 | 7 | 4 | 3 | 0 | 13 | 10 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| St Thomas Panthers | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Belle Tire | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Chatham | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Huron Heat | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Huron Heat BB | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Lakeshore Lightning | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Lambeth | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| London | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| London Devilettes BB | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Stratford Aces | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Highbury) | 19 | 9 | 7 | 3 | 36 | 30 | 19 | 9 | 7 | 3 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Unico) | 18 | 12 | 4 | 2 | 60 | 24 | 18 | 12 | 4 | 2 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Arena | 3 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| ATC (The Rock) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Atlas Tube Recreation Centre | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Forest Glade | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Joe Thortnon Arena | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Nationwide Arena | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|