Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 297 | 165 | 92 | 40 | 1365 | 1018 | 134 | 74 | 39 | 21 | 790 | 624 | 163 | 91 | 53 | 19 | 575 | 394 |
|---|
| Tournament | 69 | 42 | 24 | 3 | 215 | 150 | 30 | 17 | 11 | 2 | 93 | 66 | 39 | 25 | 13 | 1 | 122 | 84 |
|---|
| Exhibition | 48 | 26 | 18 | 4 | 163 | 130 | 21 | 11 | 8 | 2 | 71 | 52 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 17 | 16 | 1 | 1 | 0 | 0 | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Overall | 416 | 234 | 135 | 47 | 1760 | 1314 | 186 | 103 | 58 | 25 | 971 | 751 | 230 | 131 | 77 | 22 | 789 | 563 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TTB - U18A | 39 | 17 | 17 | 5 | 116 | 101 | 21 | 9 | 8 | 4 | 59 | 48 | 18 | 8 | 9 | 1 | 57 | 53 |
|---|
| TTB - U13A | 37 | 22 | 10 | 5 | 135 | 97 | 17 | 10 | 5 | 2 | 61 | 43 | 20 | 12 | 5 | 3 | 74 | 54 |
|---|
| TTB - U16A | 37 | 25 | 9 | 3 | 124 | 81 | 17 | 10 | 6 | 1 | 49 | 37 | 20 | 15 | 3 | 2 | 75 | 44 |
|---|
| Stars - U13 A | 36 | 21 | 12 | 3 | 88 | 58 | 12 | 5 | 4 | 3 | 19 | 20 | 24 | 16 | 8 | 0 | 69 | 38 |
|---|
| TTB - U18B | 28 | 7 | 18 | 3 | 59 | 90 | 12 | 2 | 7 | 3 | 30 | 36 | 16 | 5 | 11 | 0 | 29 | 54 |
|---|
| TTB - U13B | 26 | 14 | 6 | 6 | 83 | 65 | 13 | 9 | 2 | 2 | 46 | 32 | 13 | 5 | 4 | 4 | 37 | 33 |
|---|
| Stars - U11 C | 22 | 14 | 5 | 3 | 79 | 32 | 11 | 7 | 2 | 2 | 43 | 16 | 11 | 7 | 3 | 1 | 36 | 16 |
|---|
| TTB - U10A | 19 | 6 | 10 | 3 | 66 | 68 | 9 | 4 | 4 | 1 | 32 | 28 | 10 | 2 | 6 | 2 | 34 | 40 |
|---|
| TTB - U14A | 19 | 14 | 3 | 2 | 89 | 32 | 8 | 6 | 1 | 1 | 35 | 14 | 11 | 8 | 2 | 1 | 54 | 18 |
|---|
| Stars - U13 C | 18 | 7 | 9 | 2 | 33 | 34 | 10 | 5 | 5 | 0 | 18 | 17 | 8 | 2 | 4 | 2 | 15 | 17 |
|---|
| TTB - U11B | 17 | 12 | 5 | 0 | 65 | 45 | 8 | 5 | 3 | 0 | 27 | 21 | 9 | 7 | 2 | 0 | 38 | 24 |
|---|
| TTB - U15A | 17 | 10 | 4 | 3 | 75 | 51 | 6 | 4 | 0 | 2 | 25 | 15 | 11 | 6 | 4 | 1 | 50 | 36 |
|---|
| TTB - U15B | 17 | 14 | 2 | 1 | 85 | 26 | 8 | 7 | 1 | 0 | 38 | 8 | 9 | 7 | 1 | 1 | 47 | 18 |
|---|
| TTB - U11A | 16 | 5 | 8 | 3 | 42 | 49 | 7 | 3 | 3 | 1 | 26 | 22 | 9 | 2 | 5 | 2 | 16 | 27 |
|---|
| TTB - U12A | 16 | 11 | 5 | 0 | 64 | 43 | 6 | 5 | 1 | 0 | 27 | 16 | 10 | 6 | 4 | 0 | 37 | 27 |
|---|
| Stars - U15 BB | 15 | 12 | 1 | 2 | 52 | 17 | 8 | 6 | 1 | 1 | 26 | 8 | 7 | 6 | 0 | 1 | 26 | 9 |
|---|
| Stars - U18 A | 15 | 9 | 5 | 1 | 42 | 25 | 4 | 1 | 2 | 1 | 6 | 5 | 11 | 8 | 3 | 0 | 36 | 20 |
|---|
| TTB - U9 MD | 8 | 7 | 1 | 0 | 51 | 20 | 4 | 3 | 1 | 0 | 24 | 12 | 4 | 4 | 0 | 0 | 27 | 8 |
|---|
| Southpoint - U18 BLUE | 7 | 4 | 3 | 0 | 58 | 63 | 1 | 0 | 1 | 0 | 34 | 42 | 6 | 4 | 2 | 0 | 24 | 21 |
|---|
| Southpoint - U18 RED | 7 | 3 | 2 | 2 | 37 | 28 | 4 | 2 | 1 | 1 | 29 | 22 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 46 | 18 | 24 | 4 | 120 | 151 | 22 | 8 | 11 | 3 | 48 | 61 | 24 | 10 | 13 | 1 | 72 | 90 |
|---|
| Windsor Jr. Spitfires | 34 | 24 | 8 | 2 | 144 | 88 | 19 | 15 | 3 | 1 | 87 | 43 | 15 | 9 | 5 | 1 | 57 | 45 |
|---|
| Riverside Rangers | 32 | 15 | 11 | 6 | 124 | 98 | 13 | 6 | 4 | 3 | 50 | 35 | 19 | 9 | 7 | 3 | 74 | 63 |
|---|
| Kent Cobras | 31 | 16 | 8 | 7 | 102 | 70 | 11 | 5 | 2 | 4 | 39 | 27 | 20 | 11 | 6 | 3 | 63 | 43 |
|---|
| Lake Erie North Stars | 31 | 21 | 5 | 5 | 136 | 59 | 14 | 9 | 3 | 2 | 58 | 29 | 17 | 12 | 2 | 3 | 78 | 30 |
|---|
| LaSalle Sabres | 30 | 13 | 12 | 5 | 112 | 94 | 11 | 6 | 5 | 0 | 40 | 35 | 19 | 7 | 7 | 5 | 72 | 59 |
|---|
| Tecumseh-Shoreline Eagles | 26 | 16 | 8 | 2 | 107 | 61 | 16 | 10 | 4 | 2 | 60 | 36 | 10 | 6 | 4 | 0 | 47 | 25 |
|---|
| St Thomas Panthers | 6 | 1 | 4 | 1 | 5 | 12 | 3 | 0 | 2 | 1 | 2 | 5 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Kent Cobras 6 Grey | 5 | 2 | 2 | 1 | 17 | 19 | 3 | 1 | 1 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Kent Cobras 7 Purple | 5 | 1 | 3 | 1 | 8 | 24 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 1 | 2 | 1 | 8 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Unico) | 51 | 30 | 16 | 5 | 264 | 156 | 51 | 30 | 16 | 5 | 264 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 46 | 30 | 11 | 5 | 187 | 111 | 46 | 30 | 11 | 5 | 187 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 44 | 19 | 14 | 11 | 207 | 122 | 44 | 19 | 14 | 11 | 207 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 16 | 11 | 3 | 2 | 81 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 3 | 2 | 81 | 49 |
|---|
| ATC (The Rock) | 14 | 7 | 7 | 0 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 43 | 50 |
|---|
| Central Park (South) | 12 | 8 | 3 | 1 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 46 | 31 |
|---|
| Thames Campus | 12 | 7 | 4 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 38 | 25 |
|---|
| Tilbury | 12 | 5 | 5 | 2 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 35 | 34 |
|---|
| Wheatley Arena | 12 | 5 | 5 | 2 | 87 | 111 | 12 | 5 | 5 | 2 | 87 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer (A) | 10 | 3 | 5 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 37 | 37 |
|---|
| WFCU | 10 | 6 | 2 | 2 | 27 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 23 | 13 |
|---|
| Tecumseh (A) | 9 | 5 | 4 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 38 | 25 |
|---|
| Vollmer (B) | 9 | 4 | 2 | 3 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 35 | 22 |
|---|
| ATC (Shuren) | 7 | 3 | 3 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| Libro (A) | 7 | 6 | 1 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 11 |
|---|
| Atlas Tube Recreation Centre | 6 | 4 | 1 | 1 | 19 | 11 | 4 | 3 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Harrow | 6 | 3 | 1 | 2 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 20 | 9 |
|---|
| Clearwater Arena | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|