Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 324 | 167 | 120 | 37 | 1279 | 1024 | 159 | 81 | 58 | 20 | 715 | 563 | 165 | 86 | 62 | 17 | 564 | 461 |
---|
Tournament | 69 | 42 | 20 | 7 | 246 | 128 | 33 | 24 | 7 | 2 | 132 | 48 | 36 | 18 | 13 | 5 | 114 | 80 |
---|
Exhibition | 45 | 30 | 10 | 5 | 183 | 120 | 24 | 17 | 4 | 3 | 103 | 56 | 21 | 13 | 6 | 2 | 80 | 64 |
---|
Overall | 438 | 239 | 150 | 49 | 1708 | 1272 | 216 | 122 | 69 | 25 | 950 | 667 | 222 | 117 | 81 | 24 | 758 | 605 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TTB - U15A | 37 | 27 | 8 | 2 | 156 | 50 | 17 | 14 | 2 | 1 | 74 | 16 | 20 | 13 | 6 | 1 | 82 | 34 |
---|
TTB - U11A | 35 | 27 | 6 | 2 | 187 | 75 | 17 | 13 | 4 | 0 | 100 | 42 | 18 | 14 | 2 | 2 | 87 | 33 |
---|
TTB - U18A | 33 | 18 | 9 | 6 | 74 | 40 | 16 | 8 | 4 | 4 | 30 | 18 | 17 | 10 | 5 | 2 | 44 | 22 |
---|
TTB - U12A | 32 | 14 | 12 | 6 | 138 | 125 | 17 | 10 | 5 | 2 | 82 | 58 | 15 | 4 | 7 | 4 | 56 | 67 |
---|
TTB - U11BB | 28 | 23 | 1 | 4 | 164 | 58 | 15 | 13 | 0 | 2 | 86 | 34 | 13 | 10 | 1 | 2 | 78 | 24 |
---|
TTB - U15B- Black (Algis) | 24 | 18 | 5 | 1 | 144 | 46 | 11 | 7 | 4 | 0 | 77 | 25 | 13 | 11 | 1 | 1 | 67 | 21 |
---|
TTB - U10A | 18 | 5 | 13 | 0 | 57 | 93 | 9 | 2 | 7 | 0 | 28 | 34 | 9 | 3 | 6 | 0 | 29 | 59 |
---|
TTB - U13A | 18 | 17 | 1 | 0 | 80 | 35 | 9 | 9 | 0 | 0 | 46 | 19 | 9 | 8 | 1 | 0 | 34 | 16 |
---|
TTB - U13BB | 18 | 2 | 15 | 1 | 36 | 116 | 9 | 1 | 7 | 1 | 15 | 47 | 9 | 1 | 8 | 0 | 21 | 69 |
---|
TTB - U14A | 18 | 9 | 7 | 2 | 45 | 45 | 9 | 5 | 3 | 1 | 27 | 23 | 9 | 4 | 4 | 1 | 18 | 22 |
---|
TTB - U16A | 18 | 14 | 1 | 3 | 112 | 35 | 10 | 7 | 0 | 3 | 67 | 21 | 8 | 7 | 1 | 0 | 45 | 14 |
---|
TTB - U18B | 18 | 14 | 2 | 2 | 84 | 33 | 9 | 8 | 1 | 0 | 42 | 16 | 9 | 6 | 1 | 2 | 42 | 17 |
---|
Stars - U18 B | 16 | 3 | 12 | 1 | 21 | 41 | 7 | 2 | 4 | 1 | 10 | 15 | 9 | 1 | 8 | 0 | 11 | 26 |
---|
TTB - U15B- White (Harrison/Seguin) | 16 | 6 | 10 | 0 | 51 | 63 | 8 | 3 | 5 | 0 | 27 | 38 | 8 | 3 | 5 | 0 | 24 | 25 |
---|
Stars - U11 BB | 15 | 14 | 0 | 1 | 48 | 4 | 8 | 7 | 0 | 1 | 22 | 1 | 7 | 7 | 0 | 0 | 26 | 3 |
---|
Stars - U13 BB | 13 | 5 | 6 | 2 | 25 | 21 | 7 | 2 | 4 | 1 | 16 | 15 | 6 | 3 | 2 | 1 | 9 | 6 |
---|
Stars - U15 BB | 13 | 7 | 4 | 2 | 40 | 24 | 7 | 3 | 3 | 1 | 20 | 15 | 6 | 4 | 1 | 1 | 20 | 9 |
---|
TTB - U21A | 12 | 6 | 4 | 2 | 37 | 32 | 6 | 4 | 1 | 1 | 24 | 15 | 6 | 2 | 3 | 1 | 13 | 17 |
---|
Southpoint - U18 RED | 10 | 0 | 9 | 1 | 35 | 76 | 4 | 0 | 4 | 0 | 22 | 41 | 6 | 0 | 5 | 1 | 13 | 35 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 48 | 25 | 16 | 7 | 160 | 139 | 26 | 12 | 10 | 4 | 80 | 83 | 22 | 13 | 6 | 3 | 80 | 56 |
---|
Belle River Canadiens | 40 | 20 | 15 | 5 | 127 | 162 | 21 | 11 | 8 | 2 | 76 | 71 | 19 | 9 | 7 | 3 | 51 | 91 |
---|
LaSalle Sabres | 34 | 21 | 10 | 3 | 121 | 105 | 17 | 10 | 5 | 2 | 62 | 53 | 17 | 11 | 5 | 1 | 59 | 52 |
---|
Tecumseh-Shoreline Eagles | 32 | 19 | 12 | 1 | 143 | 81 | 16 | 10 | 6 | 0 | 78 | 47 | 16 | 9 | 6 | 1 | 65 | 34 |
---|
Windsor Jr. Spitfires | 29 | 21 | 7 | 1 | 166 | 65 | 14 | 11 | 2 | 1 | 84 | 27 | 15 | 10 | 5 | 0 | 82 | 38 |
---|
Riverside Rangers | 27 | 17 | 8 | 2 | 110 | 63 | 13 | 9 | 4 | 0 | 63 | 30 | 14 | 8 | 4 | 2 | 47 | 33 |
---|
Amherstburg Stars | 23 | 18 | 4 | 1 | 148 | 49 | 8 | 7 | 1 | 0 | 53 | 18 | 15 | 11 | 3 | 1 | 95 | 31 |
---|
Erie North Shore Storm | 18 | 13 | 2 | 3 | 91 | 41 | 10 | 7 | 0 | 3 | 53 | 18 | 8 | 6 | 2 | 0 | 38 | 23 |
---|
London | 7 | 4 | 2 | 1 | 13 | 6 | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Amherstburg Stars 1 Maroon | 6 | 0 | 6 | 0 | 16 | 44 | 3 | 0 | 3 | 0 | 12 | 23 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Amherstburg Stars 2 Grey | 6 | 1 | 5 | 0 | 15 | 28 | 4 | 0 | 4 | 0 | 10 | 22 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Erie North Shore Storm 3 Blue | 6 | 1 | 1 | 4 | 6 | 14 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 2 | 1 | 10 |
---|
Stratford | 4 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Windsor | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Chatham-Kent Crush B | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Lakeshore Lightning | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Lambton Attack B | 3 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Lasalle Sabres | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
St. Thomas Panthers B | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Strathroy Jr Rockets | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 64 | 32 | 25 | 7 | 248 | 237 | 64 | 32 | 25 | 7 | 248 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) | 60 | 37 | 19 | 4 | 318 | 196 | 60 | 37 | 19 | 4 | 318 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 49 | 22 | 16 | 11 | 169 | 131 | 49 | 22 | 16 | 11 | 169 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro (A) | 21 | 11 | 9 | 1 | 94 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 9 | 1 | 94 | 64 |
---|
Tecumseh (A) | 16 | 9 | 6 | 1 | 65 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 65 | 34 |
---|
Kingsville | 15 | 7 | 7 | 1 | 49 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 49 | 53 |
---|
Thames Campus | 15 | 9 | 4 | 2 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 54 | 40 |
---|
Central Park (South) | 12 | 7 | 5 | 0 | 53 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 53 | 32 |
---|
WFCU (AM 800) | 11 | 6 | 3 | 2 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 40 | 28 |
---|
ATC (The Rock) | 10 | 5 | 4 | 1 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 27 | 41 |
---|
Harrow | 10 | 3 | 5 | 2 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 21 | 35 |
---|
Vollmer (A) | 10 | 6 | 3 | 1 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 41 | 32 |
---|
Essex Arena (Shaheen) | 8 | 6 | 1 | 1 | 78 | 49 | 8 | 6 | 1 | 1 | 78 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer (B) | 8 | 6 | 2 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 27 | 21 |
---|
Tilbury | 7 | 2 | 4 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 26 |
---|
ATC (Shuren) | 6 | 3 | 2 | 1 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 46 |
---|
Atlas Tube Recreation Centre | 5 | 2 | 3 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 7 | 9 |
---|