Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 254 | 143 | 78 | 33 | 1145 | 872 | 123 | 71 | 33 | 19 | 707 | 557 | 131 | 72 | 45 | 14 | 438 | 315 |
|---|
| Tournament | 61 | 38 | 20 | 3 | 188 | 128 | 26 | 15 | 9 | 2 | 77 | 54 | 35 | 23 | 11 | 1 | 111 | 74 |
|---|
| Exhibition | 47 | 25 | 18 | 4 | 160 | 129 | 20 | 10 | 8 | 2 | 68 | 51 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Overall | 362 | 206 | 116 | 40 | 1493 | 1129 | 169 | 96 | 50 | 23 | 852 | 662 | 193 | 110 | 66 | 17 | 641 | 467 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TTB - U16A | 35 | 24 | 8 | 3 | 120 | 77 | 16 | 10 | 5 | 1 | 48 | 35 | 19 | 14 | 3 | 2 | 72 | 42 |
|---|
| TTB - U18A | 33 | 15 | 14 | 4 | 97 | 83 | 17 | 8 | 6 | 3 | 49 | 36 | 16 | 7 | 8 | 1 | 48 | 47 |
|---|
| TTB - U13A | 31 | 18 | 8 | 5 | 111 | 87 | 15 | 9 | 4 | 2 | 52 | 39 | 16 | 9 | 4 | 3 | 59 | 48 |
|---|
| Stars - U13 A | 30 | 18 | 9 | 3 | 67 | 47 | 11 | 5 | 3 | 3 | 18 | 18 | 19 | 13 | 6 | 0 | 49 | 29 |
|---|
| TTB - U18B | 25 | 6 | 17 | 2 | 50 | 82 | 11 | 2 | 7 | 2 | 28 | 34 | 14 | 4 | 10 | 0 | 22 | 48 |
|---|
| TTB - U13B | 23 | 13 | 6 | 4 | 71 | 56 | 12 | 8 | 2 | 2 | 40 | 29 | 11 | 5 | 4 | 2 | 31 | 27 |
|---|
| Stars - U11 C | 18 | 12 | 4 | 2 | 66 | 24 | 11 | 7 | 2 | 2 | 43 | 16 | 7 | 5 | 2 | 0 | 23 | 8 |
|---|
| TTB - U11B | 16 | 11 | 5 | 0 | 60 | 43 | 8 | 5 | 3 | 0 | 27 | 21 | 8 | 6 | 2 | 0 | 33 | 22 |
|---|
| TTB - U15A | 16 | 9 | 4 | 3 | 65 | 48 | 6 | 4 | 0 | 2 | 25 | 15 | 10 | 5 | 4 | 1 | 40 | 33 |
|---|
| Stars - U18 A | 15 | 9 | 5 | 1 | 42 | 25 | 4 | 1 | 2 | 1 | 6 | 5 | 11 | 8 | 3 | 0 | 36 | 20 |
|---|
| TTB - U10A | 15 | 4 | 9 | 2 | 49 | 59 | 7 | 3 | 3 | 1 | 25 | 25 | 8 | 1 | 6 | 1 | 24 | 34 |
|---|
| TTB - U11A | 15 | 5 | 7 | 3 | 39 | 44 | 7 | 3 | 3 | 1 | 26 | 22 | 8 | 2 | 4 | 2 | 13 | 22 |
|---|
| TTB - U12A | 15 | 11 | 4 | 0 | 62 | 39 | 6 | 5 | 1 | 0 | 27 | 16 | 9 | 6 | 3 | 0 | 35 | 23 |
|---|
| TTB - U14A | 15 | 11 | 2 | 2 | 75 | 24 | 7 | 5 | 1 | 1 | 30 | 13 | 8 | 6 | 1 | 1 | 45 | 11 |
|---|
| Stars - U15 BB | 14 | 11 | 1 | 2 | 49 | 16 | 7 | 5 | 1 | 1 | 23 | 7 | 7 | 6 | 0 | 1 | 26 | 9 |
|---|
| TTB - U15B | 14 | 11 | 2 | 1 | 66 | 19 | 8 | 7 | 1 | 0 | 38 | 8 | 6 | 4 | 1 | 1 | 28 | 11 |
|---|
| Stars - U13 C | 13 | 6 | 6 | 1 | 21 | 22 | 8 | 5 | 3 | 0 | 15 | 11 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| TTB - U9 MD | 7 | 6 | 1 | 0 | 43 | 14 | 4 | 3 | 1 | 0 | 24 | 12 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Southpoint - U18 BLUE | 6 | 4 | 2 | 0 | 50 | 53 | 1 | 0 | 1 | 0 | 26 | 39 | 5 | 4 | 1 | 0 | 24 | 14 |
|---|
| Southpoint - U18 RED | 6 | 2 | 2 | 2 | 33 | 25 | 3 | 1 | 1 | 1 | 25 | 19 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 41 | 15 | 22 | 4 | 93 | 131 | 21 | 8 | 10 | 3 | 46 | 58 | 20 | 7 | 12 | 1 | 47 | 73 |
|---|
| Windsor Jr. Spitfires | 29 | 22 | 6 | 1 | 129 | 74 | 17 | 14 | 2 | 1 | 81 | 37 | 12 | 8 | 4 | 0 | 48 | 37 |
|---|
| Kent Cobras | 28 | 15 | 8 | 5 | 96 | 65 | 10 | 5 | 2 | 3 | 38 | 26 | 18 | 10 | 6 | 2 | 58 | 39 |
|---|
| LaSalle Sabres | 27 | 11 | 12 | 4 | 92 | 86 | 10 | 5 | 5 | 0 | 33 | 35 | 17 | 6 | 7 | 4 | 59 | 51 |
|---|
| Riverside Rangers | 27 | 13 | 9 | 5 | 107 | 85 | 11 | 6 | 3 | 2 | 47 | 31 | 16 | 7 | 6 | 3 | 60 | 54 |
|---|
| Lake Erie North Stars | 26 | 16 | 5 | 5 | 110 | 52 | 13 | 8 | 3 | 2 | 53 | 28 | 13 | 8 | 2 | 3 | 57 | 24 |
|---|
| Tecumseh-Shoreline Eagles | 24 | 15 | 7 | 2 | 99 | 57 | 16 | 10 | 4 | 2 | 60 | 36 | 8 | 5 | 3 | 0 | 39 | 21 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| St Thomas Panthers | 5 | 1 | 3 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Huron Heat BB | 4 | 4 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Kent Cobras 6 Grey | 4 | 1 | 2 | 1 | 13 | 16 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Kent Cobras 7 Purple | 4 | 1 | 2 | 1 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Unico) | 47 | 27 | 15 | 5 | 239 | 144 | 47 | 27 | 15 | 5 | 239 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 44 | 29 | 10 | 5 | 180 | 107 | 44 | 29 | 10 | 5 | 180 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 39 | 19 | 11 | 9 | 180 | 108 | 39 | 19 | 11 | 9 | 180 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 15 | 10 | 3 | 2 | 74 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 2 | 74 | 46 |
|---|
| Thames Campus | 12 | 7 | 4 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 38 | 25 |
|---|
| ATC (The Rock) | 11 | 5 | 6 | 0 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 24 | 35 |
|---|
| WFCU | 10 | 6 | 2 | 2 | 27 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 23 | 13 |
|---|
| Wheatley Arena | 10 | 4 | 4 | 2 | 70 | 99 | 10 | 4 | 4 | 2 | 70 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 9 | 7 | 2 | 0 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 37 | 23 |
|---|
| Tilbury | 9 | 4 | 4 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 23 |
|---|
| Vollmer (A) | 9 | 2 | 5 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 28 | 33 |
|---|
| Vollmer (B) | 8 | 4 | 2 | 2 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 18 |
|---|
| Tecumseh (A) | 7 | 4 | 3 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 30 | 21 |
|---|
| ATC (Shuren) | 6 | 2 | 3 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| Atlas Tube Recreation Centre | 6 | 4 | 1 | 1 | 19 | 11 | 4 | 3 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Harrow | 5 | 2 | 1 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 7 |
|---|
| Libro (A) | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 |
|---|