Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 182 | 101 | 55 | 26 | 852 | 636 | 94 | 56 | 23 | 15 | 540 | 410 | 88 | 45 | 32 | 11 | 312 | 226 |
|---|
| Tournament | 57 | 36 | 18 | 3 | 173 | 116 | 25 | 14 | 9 | 2 | 71 | 52 | 32 | 22 | 9 | 1 | 102 | 64 |
|---|
| Exhibition | 47 | 25 | 18 | 4 | 154 | 129 | 20 | 10 | 8 | 2 | 62 | 51 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Overall | 286 | 162 | 91 | 33 | 1179 | 881 | 139 | 80 | 40 | 19 | 673 | 513 | 147 | 82 | 51 | 14 | 506 | 368 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TTB - U16A | 29 | 18 | 8 | 3 | 101 | 72 | 13 | 7 | 5 | 1 | 39 | 33 | 16 | 11 | 3 | 2 | 62 | 39 |
|---|
| TTB - U18A | 28 | 14 | 10 | 4 | 85 | 62 | 14 | 7 | 4 | 3 | 41 | 26 | 14 | 7 | 6 | 1 | 44 | 36 |
|---|
| TTB - U13A | 23 | 14 | 4 | 5 | 86 | 65 | 12 | 7 | 3 | 2 | 40 | 32 | 11 | 7 | 1 | 3 | 46 | 33 |
|---|
| TTB - U18B | 21 | 6 | 13 | 2 | 45 | 66 | 9 | 2 | 5 | 2 | 24 | 26 | 12 | 4 | 8 | 0 | 21 | 40 |
|---|
| Stars - U13 A | 19 | 11 | 6 | 2 | 48 | 32 | 10 | 5 | 3 | 2 | 17 | 17 | 9 | 6 | 3 | 0 | 31 | 15 |
|---|
| TTB - U13B | 19 | 12 | 6 | 1 | 59 | 45 | 9 | 7 | 2 | 0 | 29 | 19 | 10 | 5 | 4 | 1 | 30 | 26 |
|---|
| Stars - U11 C | 15 | 11 | 3 | 1 | 59 | 21 | 9 | 6 | 2 | 1 | 37 | 15 | 6 | 5 | 1 | 0 | 22 | 6 |
|---|
| Stars - U18 A | 15 | 9 | 5 | 1 | 42 | 25 | 4 | 1 | 2 | 1 | 6 | 5 | 11 | 8 | 3 | 0 | 36 | 20 |
|---|
| TTB - U14A | 14 | 10 | 2 | 2 | 70 | 23 | 6 | 4 | 1 | 1 | 25 | 12 | 8 | 6 | 1 | 1 | 45 | 11 |
|---|
| TTB - U15A | 14 | 8 | 4 | 2 | 58 | 44 | 6 | 4 | 0 | 2 | 25 | 15 | 8 | 4 | 4 | 0 | 33 | 29 |
|---|
| TTB - U10A | 12 | 3 | 8 | 1 | 38 | 50 | 6 | 3 | 2 | 1 | 24 | 20 | 6 | 0 | 6 | 0 | 14 | 30 |
|---|
| TTB - U11A | 12 | 4 | 5 | 3 | 35 | 36 | 6 | 3 | 2 | 1 | 25 | 18 | 6 | 1 | 3 | 2 | 10 | 18 |
|---|
| TTB - U11B | 11 | 9 | 2 | 0 | 44 | 25 | 6 | 5 | 1 | 0 | 26 | 14 | 5 | 4 | 1 | 0 | 18 | 11 |
|---|
| TTB - U12A | 11 | 7 | 4 | 0 | 44 | 30 | 4 | 3 | 1 | 0 | 21 | 12 | 7 | 4 | 3 | 0 | 23 | 18 |
|---|
| TTB - U15B | 10 | 8 | 1 | 1 | 44 | 10 | 6 | 5 | 1 | 0 | 24 | 6 | 4 | 3 | 0 | 1 | 20 | 4 |
|---|
| Stars - U13 C | 9 | 3 | 5 | 1 | 13 | 19 | 6 | 3 | 3 | 0 | 11 | 10 | 3 | 0 | 2 | 1 | 2 | 9 |
|---|
| Stars - U15 BB | 9 | 6 | 1 | 2 | 32 | 10 | 7 | 5 | 1 | 1 | 23 | 7 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Southpoint - U18 BLUE | 6 | 4 | 2 | 0 | 36 | 44 | 1 | 0 | 1 | 0 | 12 | 30 | 5 | 4 | 1 | 0 | 24 | 14 |
|---|
| Southpoint - U18 RED | 6 | 2 | 2 | 2 | 27 | 20 | 3 | 1 | 1 | 1 | 19 | 14 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| TTB - U9 MD | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 29 | 13 | 13 | 3 | 73 | 92 | 15 | 6 | 6 | 3 | 35 | 43 | 14 | 7 | 7 | 0 | 38 | 49 |
|---|
| Kent Cobras | 23 | 12 | 7 | 4 | 80 | 52 | 8 | 4 | 2 | 2 | 31 | 20 | 15 | 8 | 5 | 2 | 49 | 32 |
|---|
| Windsor Jr. Spitfires | 23 | 17 | 5 | 1 | 101 | 60 | 13 | 11 | 1 | 1 | 66 | 31 | 10 | 6 | 4 | 0 | 35 | 29 |
|---|
| Lake Erie North Stars | 21 | 13 | 4 | 4 | 99 | 42 | 11 | 7 | 2 | 2 | 49 | 22 | 10 | 6 | 2 | 2 | 50 | 20 |
|---|
| Riverside Rangers | 20 | 9 | 7 | 4 | 73 | 62 | 9 | 5 | 2 | 2 | 39 | 21 | 11 | 4 | 5 | 2 | 34 | 41 |
|---|
| LaSalle Sabres | 19 | 7 | 8 | 4 | 68 | 64 | 7 | 4 | 3 | 0 | 23 | 23 | 12 | 3 | 5 | 4 | 45 | 41 |
|---|
| Tecumseh-Shoreline Eagles | 17 | 10 | 6 | 1 | 65 | 40 | 11 | 7 | 3 | 1 | 38 | 23 | 6 | 3 | 3 | 0 | 27 | 17 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Kent Cobras 6 Grey | 4 | 1 | 2 | 1 | 13 | 16 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Kent Cobras 7 Purple | 4 | 1 | 2 | 1 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| St Thomas Panthers | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Ausable Valley Coyotes | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Belle Tire | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Bruce Grey Bulls | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Chatham | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Huron Heat | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Lakeshore Lightning | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| London Devilettes BB | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| West Coast Whitecaps | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Unico) | 36 | 22 | 10 | 4 | 189 | 99 | 36 | 22 | 10 | 4 | 189 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 35 | 23 | 8 | 4 | 141 | 85 | 35 | 23 | 8 | 4 | 141 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 35 | 17 | 10 | 8 | 156 | 97 | 35 | 17 | 10 | 8 | 156 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 11 | 6 | 4 | 1 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 34 | 23 |
|---|
| WFCU | 10 | 6 | 2 | 2 | 27 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 23 | 13 |
|---|
| WFCU (Green Shield) | 10 | 7 | 2 | 1 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 48 | 33 |
|---|
| Central Park (South) | 8 | 6 | 2 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 32 | 20 |
|---|
| Tilbury | 7 | 3 | 3 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 18 |
|---|
| Vollmer (A) | 7 | 2 | 3 | 2 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 24 | 26 |
|---|
| ATC (The Rock) | 6 | 3 | 3 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 20 |
|---|
| Atlas Tube Recreation Centre | 6 | 4 | 1 | 1 | 19 | 11 | 4 | 3 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| ATC (Shuren) | 5 | 2 | 3 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Tecumseh (A) | 5 | 2 | 3 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 17 |
|---|
| Vollmer (B) | 5 | 1 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 21 | 15 |
|---|
| Wheatley Arena | 5 | 2 | 2 | 1 | 37 | 68 | 5 | 2 | 2 | 1 | 37 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro (A) | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 |
|---|