Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 182 | 97 | 67 | 18 | 769 | 573 | 87 | 49 | 32 | 6 | 431 | 306 | 95 | 48 | 35 | 12 | 338 | 267 |
---|
Exhibition | 41 | 26 | 10 | 5 | 156 | 111 | 21 | 14 | 4 | 3 | 79 | 49 | 20 | 12 | 6 | 2 | 77 | 62 |
---|
Tournament | 31 | 19 | 10 | 2 | 117 | 60 | 13 | 12 | 1 | 0 | 61 | 7 | 18 | 7 | 9 | 2 | 56 | 53 |
---|
Overall | 254 | 142 | 87 | 25 | 1042 | 744 | 121 | 75 | 37 | 9 | 571 | 362 | 133 | 67 | 50 | 16 | 471 | 382 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TTB - U12A | 22 | 10 | 8 | 4 | 98 | 84 | 12 | 8 | 3 | 1 | 63 | 38 | 10 | 2 | 5 | 3 | 35 | 46 |
---|
TTB - U15A | 22 | 16 | 5 | 1 | 108 | 31 | 10 | 10 | 0 | 0 | 59 | 6 | 12 | 6 | 5 | 1 | 49 | 25 |
---|
TTB - U18A | 20 | 11 | 4 | 5 | 47 | 21 | 11 | 6 | 2 | 3 | 23 | 12 | 9 | 5 | 2 | 2 | 24 | 9 |
---|
TTB - U15B- Black (Algis) | 18 | 14 | 3 | 1 | 108 | 30 | 7 | 5 | 2 | 0 | 53 | 12 | 11 | 9 | 1 | 1 | 55 | 18 |
---|
TTB - U11BB | 17 | 14 | 1 | 2 | 110 | 40 | 9 | 8 | 0 | 1 | 56 | 21 | 8 | 6 | 1 | 1 | 54 | 19 |
---|
Stars - U13 BB | 13 | 5 | 6 | 2 | 25 | 21 | 7 | 2 | 4 | 1 | 16 | 15 | 6 | 3 | 2 | 1 | 9 | 6 |
---|
TTB - U11A | 12 | 9 | 3 | 0 | 75 | 27 | 7 | 5 | 2 | 0 | 43 | 21 | 5 | 4 | 1 | 0 | 32 | 6 |
---|
TTB - U13A | 12 | 11 | 1 | 0 | 55 | 20 | 6 | 6 | 0 | 0 | 33 | 11 | 6 | 5 | 1 | 0 | 22 | 9 |
---|
TTB - U18B | 12 | 10 | 1 | 1 | 61 | 22 | 6 | 5 | 1 | 0 | 28 | 13 | 6 | 5 | 0 | 1 | 33 | 9 |
---|
TTB - U14A | 11 | 5 | 4 | 2 | 29 | 31 | 5 | 2 | 2 | 1 | 15 | 15 | 6 | 3 | 2 | 1 | 14 | 16 |
---|
TTB - U15B- White (Harrison/Seguin) | 11 | 3 | 8 | 0 | 32 | 52 | 5 | 1 | 4 | 0 | 13 | 31 | 6 | 2 | 4 | 0 | 19 | 21 |
---|
TTB - U16A | 11 | 8 | 1 | 2 | 69 | 22 | 7 | 5 | 0 | 2 | 44 | 15 | 4 | 3 | 1 | 0 | 25 | 7 |
---|
TTB - U10A | 10 | 3 | 7 | 0 | 34 | 55 | 6 | 2 | 4 | 0 | 21 | 20 | 4 | 1 | 3 | 0 | 13 | 35 |
---|
TTB - U13BB | 9 | 1 | 8 | 0 | 19 | 72 | 4 | 0 | 4 | 0 | 7 | 29 | 5 | 1 | 4 | 0 | 12 | 43 |
---|
Stars - U11 BB | 7 | 7 | 0 | 0 | 27 | 1 | 4 | 4 | 0 | 0 | 17 | 0 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
TTB - U21A | 7 | 3 | 3 | 1 | 21 | 20 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 1 | 2 | 1 | 9 | 11 |
---|
Southpoint - U18 BLUE | 6 | 1 | 5 | 0 | 14 | 40 | 1 | 0 | 1 | 0 | 4 | 8 | 5 | 1 | 4 | 0 | 10 | 32 |
---|
Stars - U18 B | 6 | 2 | 4 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 5 | 12 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 33 | 19 | 10 | 4 | 121 | 102 | 17 | 9 | 6 | 2 | 60 | 65 | 16 | 10 | 4 | 2 | 61 | 37 |
---|
Belle River Canadiens | 23 | 10 | 10 | 3 | 72 | 97 | 13 | 6 | 6 | 1 | 47 | 46 | 10 | 4 | 4 | 2 | 25 | 51 |
---|
Tecumseh-Shoreline Eagles | 23 | 13 | 9 | 1 | 105 | 66 | 12 | 8 | 4 | 0 | 65 | 37 | 11 | 5 | 5 | 1 | 40 | 29 |
---|
LaSalle Sabres | 21 | 12 | 7 | 2 | 75 | 69 | 9 | 5 | 3 | 1 | 32 | 24 | 12 | 7 | 4 | 1 | 43 | 45 |
---|
Riverside Rangers | 18 | 9 | 7 | 2 | 66 | 46 | 10 | 6 | 4 | 0 | 47 | 25 | 8 | 3 | 3 | 2 | 19 | 21 |
---|
Amherstburg Stars | 16 | 13 | 2 | 1 | 124 | 27 | 5 | 5 | 0 | 0 | 44 | 10 | 11 | 8 | 2 | 1 | 80 | 17 |
---|
Windsor Jr. Spitfires | 14 | 12 | 1 | 1 | 99 | 23 | 8 | 6 | 1 | 1 | 46 | 17 | 6 | 6 | 0 | 0 | 53 | 6 |
---|
Erie North Shore Storm | 13 | 10 | 1 | 2 | 70 | 31 | 9 | 7 | 0 | 2 | 51 | 16 | 4 | 3 | 1 | 0 | 19 | 15 |
---|
London | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Stratford | 4 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Erie North Shore Storm 3 Blue | 3 | 1 | 1 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Lakeshore Lightning | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Libro) | 38 | 27 | 9 | 2 | 213 | 111 | 38 | 27 | 9 | 2 | 213 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Unico) | 34 | 16 | 15 | 3 | 129 | 127 | 34 | 16 | 15 | 3 | 129 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 30 | 16 | 11 | 3 | 115 | 94 | 30 | 16 | 11 | 3 | 115 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro (A) | 13 | 8 | 4 | 1 | 73 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 73 | 28 |
---|
Thames Campus | 12 | 7 | 3 | 2 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 42 | 31 |
---|
Kingsville | 11 | 5 | 5 | 1 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 40 | 44 |
---|
Tecumseh (A) | 11 | 5 | 5 | 1 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 40 | 29 |
---|
Harrow | 7 | 1 | 5 | 1 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 8 | 31 |
---|
Vollmer (A) | 7 | 4 | 2 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 27 |
---|
Essex Arena (Shaheen) | 6 | 4 | 1 | 1 | 53 | 23 | 6 | 4 | 1 | 1 | 53 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU (AM 800) | 6 | 2 | 2 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 18 |
---|
Central Park (South) | 5 | 5 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 35 | 5 |
---|
Vollmer (B) | 5 | 3 | 2 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 18 |
---|
ATC (Shuren) | 4 | 1 | 2 | 1 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 40 |
---|
ATC (The Rock) | 4 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Atlas Tube Recreation Centre | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Memorial Arena | 3 | 2 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Tilbury | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
---|