Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 370 | 211 | 110 | 49 | 1715 | 1265 | 179 | 103 | 49 | 27 | 1041 | 811 | 191 | 108 | 61 | 22 | 674 | 454 |
|---|
| Tournament | 99 | 59 | 35 | 5 | 307 | 218 | 44 | 24 | 17 | 3 | 127 | 95 | 55 | 35 | 18 | 2 | 180 | 123 |
|---|
| Exhibition | 48 | 26 | 18 | 4 | 163 | 130 | 21 | 11 | 8 | 2 | 71 | 52 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Playoff | 8 | 3 | 3 | 2 | 46 | 42 | 6 | 3 | 1 | 2 | 45 | 31 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Overall | 525 | 299 | 166 | 60 | 2231 | 1655 | 250 | 141 | 75 | 34 | 1284 | 989 | 275 | 158 | 91 | 26 | 947 | 666 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stars - U18 A | 45 | 24 | 16 | 5 | 105 | 72 | 19 | 9 | 8 | 2 | 35 | 28 | 26 | 15 | 8 | 3 | 70 | 44 |
|---|
| TTB - U16A | 44 | 28 | 12 | 4 | 151 | 100 | 20 | 11 | 7 | 2 | 61 | 44 | 24 | 17 | 5 | 2 | 90 | 56 |
|---|
| TTB - U13A | 43 | 26 | 11 | 6 | 163 | 111 | 21 | 13 | 5 | 3 | 81 | 52 | 22 | 13 | 6 | 3 | 82 | 59 |
|---|
| TTB - U18A | 43 | 21 | 17 | 5 | 135 | 108 | 23 | 11 | 8 | 4 | 69 | 52 | 20 | 10 | 9 | 1 | 66 | 56 |
|---|
| Stars - U13 A | 39 | 23 | 13 | 3 | 94 | 62 | 13 | 6 | 4 | 3 | 23 | 21 | 26 | 17 | 9 | 0 | 71 | 41 |
|---|
| TTB - U18B | 35 | 12 | 19 | 4 | 87 | 105 | 16 | 4 | 8 | 4 | 40 | 44 | 19 | 8 | 11 | 0 | 47 | 61 |
|---|
| TTB - U13B | 32 | 18 | 7 | 7 | 106 | 83 | 15 | 11 | 2 | 2 | 52 | 36 | 17 | 7 | 5 | 5 | 54 | 47 |
|---|
| Stars - U11 C | 23 | 14 | 5 | 4 | 79 | 32 | 12 | 7 | 2 | 3 | 43 | 16 | 11 | 7 | 3 | 1 | 36 | 16 |
|---|
| TTB - U10A | 23 | 7 | 13 | 3 | 76 | 92 | 12 | 5 | 6 | 1 | 39 | 43 | 11 | 2 | 7 | 2 | 37 | 49 |
|---|
| TTB - U11A | 23 | 8 | 12 | 3 | 69 | 74 | 11 | 5 | 5 | 1 | 40 | 34 | 12 | 3 | 7 | 2 | 29 | 40 |
|---|
| TTB - U12A | 23 | 18 | 5 | 0 | 99 | 53 | 11 | 10 | 1 | 0 | 47 | 24 | 12 | 8 | 4 | 0 | 52 | 29 |
|---|
| TTB - U14A | 23 | 17 | 3 | 3 | 101 | 39 | 11 | 8 | 1 | 2 | 43 | 19 | 12 | 9 | 2 | 1 | 58 | 20 |
|---|
| TTB - U15A | 23 | 12 | 6 | 5 | 97 | 69 | 11 | 5 | 2 | 4 | 43 | 32 | 12 | 7 | 4 | 1 | 54 | 37 |
|---|
| Stars - U13 C | 20 | 9 | 9 | 2 | 39 | 34 | 12 | 7 | 5 | 0 | 24 | 17 | 8 | 2 | 4 | 2 | 15 | 17 |
|---|
| TTB - U11B | 20 | 15 | 5 | 0 | 76 | 49 | 10 | 7 | 3 | 0 | 35 | 24 | 10 | 8 | 2 | 0 | 41 | 25 |
|---|
| TTB - U15B | 20 | 17 | 2 | 1 | 103 | 27 | 10 | 9 | 1 | 0 | 50 | 9 | 10 | 8 | 1 | 1 | 53 | 18 |
|---|
| Stars - U15 BB | 19 | 14 | 3 | 2 | 58 | 25 | 11 | 7 | 3 | 1 | 30 | 15 | 8 | 7 | 0 | 1 | 28 | 10 |
|---|
| TTB - U9 MD | 10 | 9 | 1 | 0 | 68 | 23 | 5 | 4 | 1 | 0 | 37 | 13 | 5 | 5 | 0 | 0 | 31 | 10 |
|---|
| Southpoint - U18 RED | 9 | 3 | 3 | 3 | 42 | 36 | 5 | 2 | 1 | 2 | 33 | 26 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Southpoint - U18 BLUE | 8 | 4 | 4 | 0 | 64 | 74 | 2 | 0 | 2 | 0 | 40 | 53 | 6 | 4 | 2 | 0 | 24 | 21 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 52 | 20 | 27 | 5 | 144 | 166 | 26 | 9 | 13 | 4 | 60 | 71 | 26 | 11 | 14 | 1 | 84 | 95 |
|---|
| Windsor Jr. Spitfires | 45 | 33 | 9 | 3 | 188 | 114 | 25 | 20 | 3 | 2 | 110 | 54 | 20 | 13 | 6 | 1 | 78 | 60 |
|---|
| Kent Cobras | 40 | 20 | 12 | 8 | 141 | 97 | 17 | 8 | 4 | 5 | 67 | 43 | 23 | 12 | 8 | 3 | 74 | 54 |
|---|
| LaSalle Sabres | 39 | 22 | 12 | 5 | 161 | 109 | 17 | 12 | 5 | 0 | 76 | 47 | 22 | 10 | 7 | 5 | 85 | 62 |
|---|
| Lake Erie North Stars | 36 | 23 | 7 | 6 | 151 | 73 | 19 | 11 | 5 | 3 | 73 | 43 | 17 | 12 | 2 | 3 | 78 | 30 |
|---|
| Riverside Rangers | 36 | 18 | 11 | 7 | 138 | 106 | 16 | 8 | 4 | 4 | 59 | 42 | 20 | 10 | 7 | 3 | 79 | 64 |
|---|
| Tecumseh-Shoreline Eagles | 36 | 23 | 11 | 2 | 146 | 87 | 20 | 13 | 5 | 2 | 74 | 48 | 16 | 10 | 6 | 0 | 72 | 39 |
|---|
| St Thomas Panthers | 8 | 2 | 5 | 1 | 7 | 14 | 5 | 1 | 3 | 1 | 4 | 7 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Kent Cobras 7 Purple | 7 | 1 | 4 | 2 | 13 | 32 | 2 | 0 | 1 | 1 | 4 | 15 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| Bluewater Hawks | 6 | 2 | 3 | 1 | 9 | 11 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 3 | 7 |
|---|
| Kent Cobras 6 Grey | 6 | 2 | 3 | 1 | 17 | 23 | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Lakeshore Lightning | 6 | 3 | 2 | 1 | 17 | 12 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Lambeth | 6 | 4 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Chatham | 5 | 2 | 2 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| London | 5 | 1 | 3 | 1 | 6 | 15 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 2 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Unico) | 64 | 39 | 17 | 8 | 345 | 189 | 64 | 39 | 17 | 8 | 345 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 59 | 28 | 18 | 13 | 273 | 158 | 59 | 28 | 18 | 13 | 273 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 57 | 38 | 13 | 6 | 230 | 135 | 57 | 38 | 13 | 6 | 230 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wheatley Arena | 20 | 8 | 9 | 3 | 122 | 169 | 20 | 8 | 9 | 3 | 122 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 17 | 12 | 3 | 2 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 3 | 2 | 86 | 50 |
|---|
| ATC (The Rock) | 16 | 9 | 7 | 0 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 55 | 52 |
|---|
| Central Park (South) | 16 | 11 | 4 | 1 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 63 | 44 |
|---|
| Tilbury | 16 | 6 | 8 | 2 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 47 | 49 |
|---|
| Tecumseh (A) | 13 | 7 | 6 | 0 | 54 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 54 | 38 |
|---|
| Thames Campus | 12 | 7 | 4 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 38 | 25 |
|---|
| Vollmer (A) | 11 | 4 | 5 | 2 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 41 | 37 |
|---|
| Vollmer (B) | 10 | 5 | 2 | 3 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 40 | 23 |
|---|
| WFCU | 10 | 6 | 2 | 2 | 27 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 23 | 13 |
|---|
| ATC (Shuren) | 8 | 3 | 4 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 26 |
|---|
| Atlas Tube Recreation Centre | 7 | 5 | 1 | 1 | 22 | 12 | 4 | 3 | 0 | 1 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Libro (A) | 7 | 6 | 1 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 11 |
|---|
| Essex Arena (Shaheen) | 6 | 4 | 1 | 1 | 187 | 243 | 6 | 4 | 1 | 1 | 187 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harrow | 6 | 3 | 1 | 2 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 20 | 9 |
|---|
| Clearwater Arena | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Gale Centre Arena | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|