Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 392 | 225 | 116 | 51 | 1788 | 1332 | 191 | 110 | 52 | 29 | 1094 | 857 | 201 | 115 | 64 | 22 | 694 | 475 |
|---|
| Playoff | 125 | 61 | 50 | 14 | 498 | 396 | 63 | 36 | 20 | 7 | 309 | 210 | 62 | 25 | 30 | 7 | 189 | 186 |
|---|
| Tournament | 99 | 59 | 35 | 5 | 307 | 218 | 44 | 24 | 17 | 3 | 127 | 95 | 55 | 35 | 18 | 2 | 180 | 123 |
|---|
| Exhibition | 48 | 26 | 18 | 4 | 171 | 141 | 21 | 11 | 8 | 2 | 79 | 63 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Overall | 666 | 371 | 221 | 74 | 2764 | 2087 | 319 | 181 | 97 | 41 | 1609 | 1225 | 347 | 190 | 124 | 33 | 1155 | 862 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TTB - U16A | 55 | 34 | 16 | 5 | 189 | 130 | 26 | 15 | 8 | 3 | 76 | 57 | 29 | 19 | 8 | 2 | 113 | 73 |
|---|
| TTB - U18A | 54 | 27 | 22 | 5 | 169 | 140 | 28 | 13 | 11 | 4 | 84 | 70 | 26 | 14 | 11 | 1 | 85 | 70 |
|---|
| Stars - U18 A | 53 | 27 | 19 | 7 | 115 | 88 | 23 | 10 | 9 | 4 | 39 | 32 | 30 | 17 | 10 | 3 | 76 | 56 |
|---|
| TTB - U13A | 49 | 29 | 13 | 7 | 184 | 123 | 24 | 15 | 5 | 4 | 92 | 56 | 25 | 14 | 8 | 3 | 92 | 67 |
|---|
| Stars - U13 A | 44 | 25 | 16 | 3 | 102 | 75 | 16 | 7 | 6 | 3 | 28 | 26 | 28 | 18 | 10 | 0 | 74 | 49 |
|---|
| TTB - U18B | 43 | 16 | 23 | 4 | 111 | 128 | 20 | 6 | 10 | 4 | 50 | 56 | 23 | 10 | 13 | 0 | 61 | 72 |
|---|
| TTB - U13B | 36 | 18 | 11 | 7 | 113 | 101 | 17 | 11 | 4 | 2 | 57 | 46 | 19 | 7 | 7 | 5 | 56 | 55 |
|---|
| TTB - U14A | 34 | 25 | 5 | 4 | 142 | 59 | 16 | 13 | 1 | 2 | 62 | 25 | 18 | 12 | 4 | 2 | 80 | 34 |
|---|
| Stars - U11 C | 33 | 21 | 6 | 6 | 105 | 46 | 18 | 12 | 3 | 3 | 57 | 23 | 15 | 9 | 3 | 3 | 48 | 23 |
|---|
| TTB - U12A | 33 | 26 | 7 | 0 | 152 | 70 | 16 | 14 | 2 | 0 | 74 | 33 | 17 | 12 | 5 | 0 | 78 | 37 |
|---|
| TTB - U15A | 32 | 15 | 12 | 5 | 132 | 98 | 15 | 7 | 4 | 4 | 60 | 42 | 17 | 8 | 8 | 1 | 72 | 56 |
|---|
| Stars - U13 C | 31 | 17 | 10 | 4 | 69 | 45 | 19 | 13 | 5 | 1 | 42 | 22 | 12 | 4 | 5 | 3 | 27 | 23 |
|---|
| TTB - U10A | 29 | 8 | 18 | 3 | 86 | 128 | 15 | 6 | 8 | 1 | 48 | 59 | 14 | 2 | 10 | 2 | 38 | 69 |
|---|
| TTB - U11A | 29 | 8 | 16 | 5 | 86 | 108 | 14 | 5 | 7 | 2 | 50 | 50 | 15 | 3 | 9 | 3 | 36 | 58 |
|---|
| TTB - U15B | 26 | 21 | 4 | 1 | 124 | 37 | 13 | 11 | 2 | 0 | 63 | 14 | 13 | 10 | 2 | 1 | 61 | 23 |
|---|
| Stars - U15 BB | 25 | 18 | 3 | 4 | 67 | 29 | 13 | 8 | 3 | 2 | 34 | 17 | 12 | 10 | 0 | 2 | 33 | 12 |
|---|
| TTB - U11B | 24 | 15 | 8 | 1 | 87 | 67 | 12 | 7 | 5 | 0 | 40 | 35 | 12 | 8 | 3 | 1 | 47 | 32 |
|---|
| TTB - U9 MD | 13 | 12 | 1 | 0 | 82 | 25 | 6 | 5 | 1 | 0 | 43 | 15 | 7 | 7 | 0 | 0 | 39 | 10 |
|---|
| Southpoint - U18 RED | 11 | 4 | 4 | 3 | 62 | 45 | 6 | 3 | 1 | 2 | 53 | 32 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Southpoint - U18 BLUE | 10 | 5 | 5 | 0 | 81 | 91 | 2 | 0 | 2 | 0 | 51 | 61 | 8 | 5 | 3 | 0 | 30 | 30 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 72 | 27 | 38 | 7 | 209 | 228 | 35 | 12 | 18 | 5 | 84 | 101 | 37 | 15 | 20 | 2 | 125 | 127 |
|---|
| LaSalle Sabres | 60 | 37 | 18 | 5 | 256 | 159 | 28 | 21 | 7 | 0 | 129 | 69 | 32 | 16 | 11 | 5 | 127 | 90 |
|---|
| Windsor Jr. Spitfires | 58 | 36 | 17 | 5 | 225 | 176 | 31 | 21 | 7 | 3 | 129 | 86 | 27 | 15 | 10 | 2 | 96 | 90 |
|---|
| Kent Cobras | 52 | 24 | 19 | 9 | 167 | 129 | 23 | 10 | 7 | 6 | 80 | 59 | 29 | 14 | 12 | 3 | 87 | 70 |
|---|
| Riverside Rangers | 48 | 24 | 16 | 8 | 177 | 138 | 22 | 13 | 5 | 4 | 83 | 54 | 26 | 11 | 11 | 4 | 94 | 84 |
|---|
| Tecumseh-Shoreline Eagles | 46 | 28 | 16 | 2 | 173 | 120 | 25 | 16 | 7 | 2 | 89 | 62 | 21 | 12 | 9 | 0 | 84 | 58 |
|---|
| Lake Erie North Stars | 43 | 29 | 8 | 6 | 188 | 83 | 22 | 13 | 6 | 3 | 87 | 49 | 21 | 16 | 2 | 3 | 101 | 34 |
|---|
| Lambton Attack C | 10 | 6 | 0 | 4 | 28 | 10 | 6 | 4 | 0 | 2 | 10 | 4 | 4 | 2 | 0 | 2 | 18 | 6 |
|---|
| Kent Cobras 7 Purple | 9 | 1 | 6 | 2 | 15 | 41 | 2 | 0 | 1 | 1 | 4 | 15 | 7 | 1 | 5 | 1 | 11 | 26 |
|---|
| London | 9 | 2 | 6 | 1 | 11 | 28 | 4 | 1 | 3 | 0 | 6 | 11 | 5 | 1 | 3 | 1 | 5 | 17 |
|---|
| St Thomas Panthers | 9 | 3 | 5 | 1 | 10 | 16 | 5 | 1 | 3 | 1 | 4 | 7 | 4 | 2 | 2 | 0 | 6 | 9 |
|---|
| Huron Heat BB | 8 | 6 | 0 | 2 | 24 | 6 | 4 | 3 | 0 | 1 | 13 | 3 | 4 | 3 | 0 | 1 | 11 | 3 |
|---|
| Kent Cobras 6 Grey | 8 | 4 | 3 | 1 | 28 | 28 | 5 | 2 | 2 | 1 | 18 | 18 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Chatham | 7 | 4 | 2 | 1 | 14 | 16 | 4 | 2 | 2 | 0 | 7 | 12 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Lakeshore Lightning | 7 | 4 | 2 | 1 | 18 | 12 | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Sarnia Lady Sting C | 7 | 1 | 4 | 2 | 12 | 14 | 4 | 1 | 3 | 0 | 6 | 7 | 3 | 0 | 1 | 2 | 6 | 7 |
|---|
| Windsor | 7 | 5 | 1 | 1 | 19 | 5 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Bluewater Hawks | 6 | 2 | 3 | 1 | 9 | 11 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 3 | 7 |
|---|
| Lambeth | 6 | 4 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Unico) | 82 | 53 | 21 | 8 | 431 | 240 | 82 | 53 | 21 | 8 | 431 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 75 | 37 | 23 | 15 | 345 | 202 | 75 | 37 | 23 | 15 | 345 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 66 | 43 | 16 | 7 | 273 | 162 | 66 | 43 | 16 | 7 | 273 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wheatley Arena | 34 | 15 | 14 | 5 | 193 | 227 | 34 | 15 | 14 | 5 | 193 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (The Rock) | 23 | 12 | 11 | 0 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 11 | 0 | 80 | 70 |
|---|
| Central Park (South) | 22 | 13 | 7 | 2 | 81 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 2 | 81 | 63 |
|---|
| Tilbury | 22 | 9 | 11 | 2 | 61 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 11 | 2 | 61 | 64 |
|---|
| WFCU (Green Shield) | 22 | 13 | 6 | 3 | 101 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 6 | 3 | 101 | 66 |
|---|
| Vollmer (A) | 19 | 9 | 8 | 2 | 77 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 77 | 59 |
|---|
| Tecumseh (A) | 18 | 9 | 9 | 0 | 66 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 66 | 57 |
|---|
| Essex Arena (Shaheen) | 17 | 9 | 6 | 2 | 239 | 298 | 17 | 9 | 6 | 2 | 239 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 15 | 7 | 7 | 1 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 43 | 38 |
|---|
| Vollmer (B) | 12 | 6 | 3 | 3 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 46 | 29 |
|---|
| ATC (Shuren) | 10 | 4 | 5 | 1 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 29 |
|---|
| WFCU | 10 | 6 | 2 | 2 | 27 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 23 | 13 |
|---|
| Harrow | 8 | 5 | 1 | 2 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 30 | 11 |
|---|
| Atlas Tube Recreation Centre | 7 | 5 | 1 | 1 | 22 | 12 | 4 | 3 | 0 | 1 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Libro (A) | 7 | 6 | 1 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 11 |
|---|
| ATC (C) | 6 | 1 | 4 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 25 |
|---|
| Kingsville | 5 | 4 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 9 |
|---|