Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 84 | 46 | 20 | 702 | 517 | 75 | 46 | 19 | 10 | 433 | 328 | 75 | 38 | 27 | 10 | 269 | 189 |
|---|
| Exhibition | 47 | 25 | 18 | 4 | 154 | 129 | 20 | 10 | 8 | 2 | 62 | 51 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Tournament | 34 | 19 | 14 | 1 | 95 | 77 | 14 | 7 | 7 | 0 | 32 | 33 | 20 | 12 | 7 | 1 | 63 | 44 |
|---|
| Overall | 231 | 128 | 78 | 25 | 951 | 723 | 109 | 63 | 34 | 12 | 527 | 412 | 122 | 65 | 44 | 13 | 424 | 311 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TTB - U16A | 26 | 16 | 8 | 2 | 93 | 66 | 11 | 6 | 5 | 0 | 33 | 28 | 15 | 10 | 3 | 2 | 60 | 38 |
|---|
| TTB - U18A | 21 | 9 | 8 | 4 | 57 | 46 | 10 | 4 | 3 | 3 | 24 | 19 | 11 | 5 | 5 | 1 | 33 | 27 |
|---|
| Stars - U13 A | 17 | 10 | 6 | 1 | 45 | 31 | 8 | 4 | 3 | 1 | 14 | 16 | 9 | 6 | 3 | 0 | 31 | 15 |
|---|
| TTB - U13A | 16 | 9 | 4 | 3 | 60 | 51 | 8 | 5 | 3 | 0 | 26 | 23 | 8 | 4 | 1 | 3 | 34 | 28 |
|---|
| Stars - U18 A | 15 | 9 | 5 | 1 | 42 | 25 | 4 | 1 | 2 | 1 | 6 | 5 | 11 | 8 | 3 | 0 | 36 | 20 |
|---|
| TTB - U18B | 14 | 2 | 11 | 1 | 22 | 52 | 6 | 1 | 4 | 1 | 14 | 20 | 8 | 1 | 7 | 0 | 8 | 32 |
|---|
| Stars - U11 C | 13 | 10 | 2 | 1 | 56 | 18 | 7 | 5 | 1 | 1 | 34 | 12 | 6 | 5 | 1 | 0 | 22 | 6 |
|---|
| TTB - U13B | 12 | 6 | 5 | 1 | 38 | 39 | 6 | 4 | 2 | 0 | 18 | 15 | 6 | 2 | 3 | 1 | 20 | 24 |
|---|
| TTB - U11A | 11 | 3 | 5 | 3 | 30 | 35 | 5 | 2 | 2 | 1 | 20 | 17 | 6 | 1 | 3 | 2 | 10 | 18 |
|---|
| TTB - U14A | 11 | 8 | 1 | 2 | 60 | 17 | 4 | 3 | 0 | 1 | 19 | 7 | 7 | 5 | 1 | 1 | 41 | 10 |
|---|
| TTB - U15A | 11 | 7 | 3 | 1 | 47 | 31 | 5 | 4 | 0 | 1 | 22 | 12 | 6 | 3 | 3 | 0 | 25 | 19 |
|---|
| TTB - U10A | 10 | 3 | 6 | 1 | 32 | 42 | 6 | 3 | 2 | 1 | 24 | 20 | 4 | 0 | 4 | 0 | 8 | 22 |
|---|
| TTB - U11B | 10 | 8 | 2 | 0 | 41 | 23 | 6 | 5 | 1 | 0 | 26 | 14 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| TTB - U12A | 10 | 6 | 4 | 0 | 40 | 28 | 4 | 3 | 1 | 0 | 21 | 12 | 6 | 3 | 3 | 0 | 19 | 16 |
|---|
| TTB - U15B | 9 | 7 | 1 | 1 | 39 | 10 | 5 | 4 | 1 | 0 | 19 | 6 | 4 | 3 | 0 | 1 | 20 | 4 |
|---|
| Stars - U13 C | 8 | 3 | 4 | 1 | 12 | 17 | 5 | 3 | 2 | 0 | 10 | 8 | 3 | 0 | 2 | 1 | 2 | 9 |
|---|
| Stars - U15 BB | 8 | 5 | 1 | 2 | 29 | 9 | 6 | 4 | 1 | 1 | 20 | 6 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Southpoint - U18 BLUE | 3 | 3 | 0 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Southpoint - U18 RED | 3 | 1 | 2 | 0 | 19 | 15 | 1 | 0 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| TTB - U9 MD | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 24 | 9 | 12 | 3 | 59 | 82 | 13 | 5 | 5 | 3 | 31 | 39 | 11 | 4 | 7 | 0 | 28 | 43 |
|---|
| Windsor Jr. Spitfires | 20 | 14 | 5 | 1 | 87 | 55 | 13 | 11 | 1 | 1 | 66 | 31 | 7 | 3 | 4 | 0 | 21 | 24 |
|---|
| Kent Cobras | 19 | 8 | 7 | 4 | 61 | 46 | 6 | 2 | 2 | 2 | 19 | 15 | 13 | 6 | 5 | 2 | 42 | 31 |
|---|
| Lake Erie North Stars | 17 | 11 | 3 | 3 | 85 | 35 | 8 | 5 | 2 | 1 | 37 | 18 | 9 | 6 | 1 | 2 | 48 | 17 |
|---|
| Riverside Rangers | 17 | 8 | 7 | 2 | 62 | 55 | 6 | 4 | 2 | 0 | 28 | 14 | 11 | 4 | 5 | 2 | 34 | 41 |
|---|
| Tecumseh-Shoreline Eagles | 16 | 10 | 5 | 1 | 63 | 32 | 11 | 7 | 3 | 1 | 38 | 23 | 5 | 3 | 2 | 0 | 25 | 9 |
|---|
| LaSalle Sabres | 15 | 6 | 5 | 4 | 57 | 49 | 5 | 3 | 2 | 0 | 18 | 17 | 10 | 3 | 3 | 4 | 39 | 32 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Belle Tire | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Chatham | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Lakeshore Lightning | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| St Thomas Panthers | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Unico) | 33 | 20 | 9 | 4 | 168 | 93 | 33 | 20 | 9 | 4 | 168 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 31 | 19 | 8 | 4 | 121 | 80 | 31 | 19 | 8 | 4 | 121 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 26 | 14 | 8 | 4 | 121 | 68 | 26 | 14 | 8 | 4 | 121 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 10 | 5 | 4 | 1 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 29 | 23 |
|---|
| WFCU (Green Shield) | 9 | 6 | 2 | 1 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 41 | 30 |
|---|
| Vollmer (A) | 6 | 2 | 2 | 2 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 21 |
|---|
| ATC (The Rock) | 5 | 2 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| Central Park (South) | 5 | 3 | 2 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| Tilbury | 5 | 3 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 12 |
|---|
| ATC (Shuren) | 4 | 1 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Libro (A) | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 |
|---|
| Tecumseh (A) | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 9 |
|---|
| Vollmer (B) | 4 | 1 | 1 | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 19 | 11 |
|---|
| Essex Arena (Shaheen) | 3 | 2 | 1 | 0 | 62 | 96 | 3 | 2 | 1 | 0 | 62 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC - East 2 | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Memorial | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| WFCU | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|