Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 206 | 117 | 61 | 28 | 945 | 704 | 102 | 61 | 25 | 16 | 579 | 445 | 104 | 56 | 36 | 12 | 366 | 259 |
|---|
| Tournament | 57 | 36 | 18 | 3 | 173 | 116 | 25 | 14 | 9 | 2 | 71 | 52 | 32 | 22 | 9 | 1 | 102 | 64 |
|---|
| Exhibition | 47 | 25 | 18 | 4 | 154 | 129 | 20 | 10 | 8 | 2 | 62 | 51 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Overall | 310 | 178 | 97 | 35 | 1272 | 949 | 147 | 85 | 42 | 20 | 712 | 548 | 163 | 93 | 55 | 15 | 560 | 401 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TTB - U16A | 31 | 20 | 8 | 3 | 107 | 74 | 14 | 8 | 5 | 1 | 42 | 34 | 17 | 12 | 3 | 2 | 65 | 40 |
|---|
| TTB - U18A | 30 | 15 | 11 | 4 | 91 | 68 | 15 | 8 | 4 | 3 | 47 | 27 | 15 | 7 | 7 | 1 | 44 | 41 |
|---|
| TTB - U13A | 25 | 14 | 6 | 5 | 88 | 70 | 13 | 7 | 4 | 2 | 40 | 33 | 12 | 7 | 2 | 3 | 48 | 37 |
|---|
| TTB - U18B | 22 | 6 | 14 | 2 | 46 | 69 | 10 | 2 | 6 | 2 | 25 | 29 | 12 | 4 | 8 | 0 | 21 | 40 |
|---|
| Stars - U13 A | 20 | 12 | 6 | 2 | 49 | 32 | 10 | 5 | 3 | 2 | 17 | 17 | 10 | 7 | 3 | 0 | 32 | 15 |
|---|
| TTB - U13B | 20 | 12 | 6 | 2 | 61 | 47 | 10 | 7 | 2 | 1 | 31 | 21 | 10 | 5 | 4 | 1 | 30 | 26 |
|---|
| Stars - U11 C | 15 | 11 | 3 | 1 | 59 | 21 | 9 | 6 | 2 | 1 | 37 | 15 | 6 | 5 | 1 | 0 | 22 | 6 |
|---|
| Stars - U18 A | 15 | 9 | 5 | 1 | 42 | 25 | 4 | 1 | 2 | 1 | 6 | 5 | 11 | 8 | 3 | 0 | 36 | 20 |
|---|
| TTB - U14A | 15 | 11 | 2 | 2 | 75 | 24 | 7 | 5 | 1 | 1 | 30 | 13 | 8 | 6 | 1 | 1 | 45 | 11 |
|---|
| TTB - U15A | 15 | 9 | 4 | 2 | 61 | 44 | 6 | 4 | 0 | 2 | 25 | 15 | 9 | 5 | 4 | 0 | 36 | 29 |
|---|
| TTB - U10A | 14 | 4 | 8 | 2 | 48 | 54 | 6 | 3 | 2 | 1 | 24 | 20 | 8 | 1 | 6 | 1 | 24 | 34 |
|---|
| TTB - U12A | 14 | 10 | 4 | 0 | 59 | 37 | 5 | 4 | 1 | 0 | 24 | 14 | 9 | 6 | 3 | 0 | 35 | 23 |
|---|
| TTB - U11A | 13 | 4 | 6 | 3 | 36 | 39 | 6 | 3 | 2 | 1 | 25 | 18 | 7 | 1 | 4 | 2 | 11 | 21 |
|---|
| TTB - U11B | 13 | 10 | 3 | 0 | 51 | 31 | 6 | 5 | 1 | 0 | 26 | 14 | 7 | 5 | 2 | 0 | 25 | 17 |
|---|
| Stars - U13 C | 11 | 5 | 5 | 1 | 19 | 19 | 7 | 4 | 3 | 0 | 13 | 10 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Stars - U15 BB | 11 | 8 | 1 | 2 | 38 | 12 | 7 | 5 | 1 | 1 | 23 | 7 | 4 | 3 | 0 | 1 | 15 | 5 |
|---|
| TTB - U15B | 11 | 9 | 1 | 1 | 49 | 13 | 6 | 5 | 1 | 0 | 24 | 6 | 5 | 4 | 0 | 1 | 25 | 7 |
|---|
| Southpoint - U18 BLUE | 6 | 4 | 2 | 0 | 36 | 44 | 1 | 0 | 1 | 0 | 12 | 30 | 5 | 4 | 1 | 0 | 24 | 14 |
|---|
| Southpoint - U18 RED | 6 | 2 | 2 | 2 | 31 | 22 | 3 | 1 | 1 | 1 | 23 | 16 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| TTB - U9 MD | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 33 | 13 | 16 | 4 | 77 | 104 | 16 | 6 | 7 | 3 | 35 | 44 | 17 | 7 | 9 | 1 | 42 | 60 |
|---|
| Windsor Jr. Spitfires | 27 | 20 | 6 | 1 | 118 | 68 | 16 | 13 | 2 | 1 | 78 | 36 | 11 | 7 | 4 | 0 | 40 | 32 |
|---|
| Kent Cobras | 25 | 14 | 7 | 4 | 87 | 56 | 9 | 5 | 2 | 2 | 34 | 22 | 16 | 9 | 5 | 2 | 53 | 34 |
|---|
| LaSalle Sabres | 23 | 9 | 10 | 4 | 78 | 72 | 7 | 4 | 3 | 0 | 23 | 23 | 16 | 5 | 7 | 4 | 55 | 49 |
|---|
| Lake Erie North Stars | 22 | 14 | 4 | 4 | 103 | 44 | 11 | 7 | 2 | 2 | 49 | 22 | 11 | 7 | 2 | 2 | 54 | 22 |
|---|
| Riverside Rangers | 21 | 10 | 7 | 4 | 81 | 65 | 9 | 5 | 2 | 2 | 39 | 21 | 12 | 5 | 5 | 2 | 42 | 44 |
|---|
| Tecumseh-Shoreline Eagles | 20 | 12 | 6 | 2 | 78 | 45 | 13 | 8 | 3 | 2 | 43 | 26 | 7 | 4 | 3 | 0 | 35 | 19 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Kent Cobras 6 Grey | 4 | 1 | 2 | 1 | 13 | 16 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Kent Cobras 7 Purple | 4 | 1 | 2 | 1 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| St Thomas Panthers | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Libro) | 38 | 25 | 9 | 4 | 150 | 88 | 38 | 25 | 9 | 4 | 150 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Unico) | 38 | 23 | 11 | 4 | 196 | 106 | 38 | 23 | 11 | 4 | 196 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 36 | 18 | 10 | 8 | 163 | 98 | 36 | 18 | 10 | 8 | 163 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 12 | 7 | 4 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 38 | 25 |
|---|
| WFCU (Green Shield) | 11 | 8 | 2 | 1 | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 56 | 36 |
|---|
| WFCU | 10 | 6 | 2 | 2 | 27 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 23 | 13 |
|---|
| Central Park (South) | 9 | 7 | 2 | 0 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 37 | 23 |
|---|
| Vollmer (A) | 9 | 2 | 5 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 28 | 33 |
|---|
| ATC (The Rock) | 8 | 4 | 4 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 20 | 25 |
|---|
| Tilbury | 7 | 3 | 3 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 18 |
|---|
| Vollmer (B) | 7 | 3 | 2 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 27 | 16 |
|---|
| Wheatley Arena | 7 | 3 | 2 | 2 | 48 | 79 | 7 | 3 | 2 | 2 | 48 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren) | 6 | 2 | 3 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| Atlas Tube Recreation Centre | 6 | 4 | 1 | 1 | 19 | 11 | 4 | 3 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Tecumseh (A) | 6 | 3 | 3 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 19 |
|---|
| Libro (A) | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 |
|---|