Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 375 | 215 | 111 | 49 | 1744 | 1288 | 181 | 104 | 50 | 27 | 1065 | 832 | 194 | 111 | 61 | 22 | 679 | 456 |
|---|
| Tournament | 99 | 59 | 35 | 5 | 307 | 218 | 44 | 24 | 17 | 3 | 127 | 95 | 55 | 35 | 18 | 2 | 180 | 123 |
|---|
| Exhibition | 48 | 26 | 18 | 4 | 163 | 130 | 21 | 11 | 8 | 2 | 71 | 52 | 27 | 15 | 10 | 2 | 92 | 78 |
|---|
| Playoff | 30 | 16 | 8 | 6 | 143 | 104 | 21 | 11 | 6 | 4 | 113 | 79 | 9 | 5 | 2 | 2 | 30 | 25 |
|---|
| Overall | 552 | 316 | 172 | 64 | 2357 | 1740 | 267 | 150 | 81 | 36 | 1376 | 1058 | 285 | 166 | 91 | 28 | 981 | 682 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stars - U18 A | 45 | 24 | 16 | 5 | 105 | 72 | 19 | 9 | 8 | 2 | 35 | 28 | 26 | 15 | 8 | 3 | 70 | 44 |
|---|
| TTB - U13A | 45 | 27 | 11 | 7 | 169 | 113 | 23 | 14 | 5 | 4 | 87 | 54 | 22 | 13 | 6 | 3 | 82 | 59 |
|---|
| TTB - U16A | 45 | 28 | 12 | 5 | 152 | 101 | 21 | 11 | 7 | 3 | 62 | 45 | 24 | 17 | 5 | 2 | 90 | 56 |
|---|
| TTB - U18A | 44 | 21 | 18 | 5 | 138 | 112 | 24 | 11 | 9 | 4 | 72 | 56 | 20 | 10 | 9 | 1 | 66 | 56 |
|---|
| Stars - U13 A | 41 | 24 | 14 | 3 | 97 | 65 | 14 | 6 | 5 | 3 | 24 | 23 | 27 | 18 | 9 | 0 | 73 | 42 |
|---|
| TTB - U18B | 38 | 15 | 19 | 4 | 99 | 111 | 17 | 5 | 8 | 4 | 43 | 46 | 21 | 10 | 11 | 0 | 56 | 65 |
|---|
| TTB - U13B | 33 | 18 | 8 | 7 | 107 | 88 | 16 | 11 | 3 | 2 | 53 | 41 | 17 | 7 | 5 | 5 | 54 | 47 |
|---|
| TTB - U12A | 25 | 20 | 5 | 0 | 115 | 56 | 12 | 11 | 1 | 0 | 58 | 25 | 13 | 9 | 4 | 0 | 57 | 31 |
|---|
| TTB - U14A | 25 | 18 | 3 | 4 | 110 | 41 | 12 | 9 | 1 | 2 | 51 | 20 | 13 | 9 | 2 | 2 | 59 | 21 |
|---|
| TTB - U15A | 25 | 14 | 6 | 5 | 111 | 71 | 12 | 6 | 2 | 4 | 49 | 32 | 13 | 8 | 4 | 1 | 62 | 39 |
|---|
| Stars - U11 C | 24 | 14 | 5 | 5 | 81 | 34 | 12 | 7 | 2 | 3 | 43 | 16 | 12 | 7 | 3 | 2 | 38 | 18 |
|---|
| TTB - U10A | 24 | 7 | 14 | 3 | 79 | 104 | 13 | 5 | 7 | 1 | 42 | 55 | 11 | 2 | 7 | 2 | 37 | 49 |
|---|
| TTB - U11A | 24 | 8 | 13 | 3 | 72 | 79 | 12 | 5 | 6 | 1 | 43 | 39 | 12 | 3 | 7 | 2 | 29 | 40 |
|---|
| Stars - U13 C | 22 | 11 | 9 | 2 | 48 | 35 | 14 | 9 | 5 | 0 | 33 | 18 | 8 | 2 | 4 | 2 | 15 | 17 |
|---|
| Stars - U15 BB | 21 | 16 | 3 | 2 | 61 | 26 | 11 | 7 | 3 | 1 | 30 | 15 | 10 | 9 | 0 | 1 | 31 | 11 |
|---|
| TTB - U11B | 21 | 15 | 6 | 0 | 78 | 55 | 11 | 7 | 4 | 0 | 37 | 30 | 10 | 8 | 2 | 0 | 41 | 25 |
|---|
| TTB - U15B | 21 | 18 | 2 | 1 | 108 | 29 | 11 | 10 | 1 | 0 | 55 | 11 | 10 | 8 | 1 | 1 | 53 | 18 |
|---|
| Southpoint - U18 RED | 10 | 4 | 3 | 3 | 49 | 38 | 6 | 3 | 1 | 2 | 40 | 28 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| TTB - U9 MD | 10 | 9 | 1 | 0 | 68 | 23 | 5 | 4 | 1 | 0 | 37 | 13 | 5 | 5 | 0 | 0 | 31 | 10 |
|---|
| Southpoint - U18 BLUE | 9 | 5 | 4 | 0 | 72 | 81 | 2 | 0 | 2 | 0 | 44 | 57 | 7 | 5 | 2 | 0 | 28 | 24 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 56 | 21 | 29 | 6 | 152 | 179 | 30 | 10 | 15 | 5 | 68 | 84 | 26 | 11 | 14 | 1 | 84 | 95 |
|---|
| Windsor Jr. Spitfires | 48 | 35 | 10 | 3 | 199 | 129 | 26 | 20 | 4 | 2 | 113 | 66 | 22 | 15 | 6 | 1 | 86 | 63 |
|---|
| LaSalle Sabres | 44 | 26 | 13 | 5 | 193 | 119 | 21 | 15 | 6 | 0 | 100 | 55 | 23 | 11 | 7 | 5 | 93 | 64 |
|---|
| Kent Cobras | 42 | 21 | 12 | 9 | 147 | 100 | 19 | 9 | 4 | 6 | 73 | 46 | 23 | 12 | 8 | 3 | 74 | 54 |
|---|
| Lake Erie North Stars | 38 | 24 | 8 | 6 | 162 | 78 | 21 | 12 | 6 | 3 | 84 | 48 | 17 | 12 | 2 | 3 | 78 | 30 |
|---|
| Riverside Rangers | 38 | 19 | 11 | 8 | 145 | 110 | 16 | 8 | 4 | 4 | 59 | 42 | 22 | 11 | 7 | 4 | 86 | 68 |
|---|
| Tecumseh-Shoreline Eagles | 36 | 23 | 11 | 2 | 146 | 87 | 20 | 13 | 5 | 2 | 74 | 48 | 16 | 10 | 6 | 0 | 72 | 39 |
|---|
| Kent Cobras 6 Grey | 8 | 4 | 3 | 1 | 28 | 28 | 5 | 2 | 2 | 1 | 18 | 18 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| St Thomas Panthers | 8 | 2 | 5 | 1 | 7 | 14 | 5 | 1 | 3 | 1 | 4 | 7 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Kent Cobras 7 Purple | 7 | 1 | 4 | 2 | 13 | 32 | 2 | 0 | 1 | 1 | 4 | 15 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| London | 7 | 2 | 4 | 1 | 9 | 18 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 1 | 2 | 1 | 4 | 10 |
|---|
| Bluewater Hawks | 6 | 2 | 3 | 1 | 9 | 11 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 3 | 7 |
|---|
| Lakeshore Lightning | 6 | 3 | 2 | 1 | 17 | 12 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Lambeth | 6 | 4 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Windsor | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Chatham | 5 | 2 | 2 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Sarnia Lady Sting C | 5 | 0 | 3 | 2 | 7 | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NFF Rec Center (Unico) | 69 | 43 | 18 | 8 | 377 | 199 | 69 | 43 | 18 | 8 | 377 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NFF Rec Center (Highbury) | 63 | 31 | 19 | 13 | 296 | 165 | 63 | 31 | 19 | 13 | 296 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 60 | 39 | 14 | 7 | 238 | 143 | 60 | 39 | 14 | 7 | 238 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wheatley Arena | 23 | 9 | 11 | 3 | 140 | 196 | 23 | 9 | 11 | 3 | 140 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 19 | 13 | 3 | 3 | 93 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 3 | 3 | 93 | 54 |
|---|
| Central Park (South) | 18 | 13 | 4 | 1 | 71 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 4 | 1 | 71 | 47 |
|---|
| Tilbury | 17 | 7 | 8 | 2 | 51 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 51 | 52 |
|---|
| ATC (The Rock) | 16 | 9 | 7 | 0 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 55 | 52 |
|---|
| Tecumseh (A) | 13 | 7 | 6 | 0 | 54 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 54 | 38 |
|---|
| Thames Campus | 12 | 7 | 4 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 38 | 25 |
|---|
| Vollmer (A) | 12 | 5 | 5 | 2 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 49 | 39 |
|---|
| Vollmer (B) | 10 | 5 | 2 | 3 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 40 | 23 |
|---|
| WFCU | 10 | 6 | 2 | 2 | 27 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 23 | 13 |
|---|
| ATC (Shuren) | 8 | 3 | 4 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 26 |
|---|
| Essex Arena (Shaheen) | 8 | 4 | 2 | 2 | 198 | 260 | 8 | 4 | 2 | 2 | 198 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Recreation Centre | 7 | 5 | 1 | 1 | 22 | 12 | 4 | 3 | 0 | 1 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Libro (A) | 7 | 6 | 1 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 11 |
|---|
| Harrow | 6 | 3 | 1 | 2 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 20 | 9 |
|---|
| Clearwater Arena | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Gale Centre Arena | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|