Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 59 | 33 | 17 | 9 | 318 | 206 | 32 | 20 | 8 | 4 | 218 | 136 | 27 | 13 | 9 | 5 | 100 | 70 |
---|
Exhibition | 42 | 20 | 18 | 4 | 136 | 120 | 18 | 8 | 8 | 2 | 52 | 46 | 24 | 12 | 10 | 2 | 84 | 74 |
---|
Tournament | 16 | 10 | 6 | 0 | 51 | 33 | 8 | 4 | 4 | 0 | 21 | 17 | 8 | 6 | 2 | 0 | 30 | 16 |
---|
Overall | 117 | 63 | 41 | 13 | 505 | 359 | 58 | 32 | 20 | 6 | 291 | 199 | 59 | 31 | 21 | 7 | 214 | 160 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TTB - U16A | 12 | 7 | 5 | 0 | 36 | 30 | 7 | 3 | 4 | 0 | 15 | 15 | 5 | 4 | 1 | 0 | 21 | 15 |
---|
Stars - U13 A | 11 | 7 | 4 | 0 | 33 | 22 | 4 | 2 | 2 | 0 | 6 | 11 | 7 | 5 | 2 | 0 | 27 | 11 |
---|
TTB - U18A | 11 | 3 | 7 | 1 | 27 | 32 | 3 | 1 | 2 | 0 | 9 | 6 | 8 | 2 | 5 | 1 | 18 | 26 |
---|
TTB - U13A | 10 | 6 | 2 | 2 | 38 | 25 | 5 | 3 | 2 | 0 | 14 | 13 | 5 | 3 | 0 | 2 | 24 | 12 |
---|
Stars - U18 A | 8 | 5 | 2 | 1 | 24 | 12 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 4 | 1 | 0 | 18 | 8 |
---|
TTB - U11A | 7 | 2 | 2 | 3 | 21 | 19 | 3 | 1 | 1 | 1 | 13 | 11 | 4 | 1 | 1 | 2 | 8 | 8 |
---|
TTB - U10A | 6 | 2 | 3 | 1 | 20 | 24 | 4 | 2 | 1 | 1 | 16 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
TTB - U11B | 6 | 5 | 1 | 0 | 27 | 13 | 3 | 3 | 0 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
TTB - U13B | 6 | 2 | 3 | 1 | 17 | 20 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 0 | 2 | 1 | 8 | 13 |
---|
TTB - U14A | 6 | 3 | 1 | 2 | 29 | 14 | 3 | 2 | 0 | 1 | 15 | 7 | 3 | 1 | 1 | 1 | 14 | 7 |
---|
TTB - U15B | 6 | 6 | 0 | 0 | 31 | 5 | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
TTB - U18B | 6 | 0 | 5 | 1 | 7 | 27 | 3 | 0 | 2 | 1 | 6 | 10 | 3 | 0 | 3 | 0 | 1 | 17 |
---|
Stars - U11 C | 5 | 3 | 1 | 1 | 26 | 13 | 4 | 2 | 1 | 1 | 17 | 11 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
TTB - U15A | 5 | 3 | 2 | 0 | 21 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 0 | 16 | 13 |
---|
TTB - U12A | 4 | 3 | 1 | 0 | 23 | 13 | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Southpoint - U18 BLUE | 2 | 2 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Southpoint - U18 RED | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Stars - U13B | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stars - U15 BB | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 13 | 5 | 6 | 2 | 29 | 39 | 7 | 3 | 2 | 2 | 20 | 17 | 6 | 2 | 4 | 0 | 9 | 22 |
---|
Windsor Jr. Spitfires | 12 | 8 | 3 | 1 | 52 | 32 | 9 | 7 | 1 | 1 | 45 | 19 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
LaSalle Sabres | 11 | 5 | 4 | 2 | 38 | 38 | 4 | 3 | 1 | 0 | 15 | 12 | 7 | 2 | 3 | 2 | 23 | 26 |
---|
Riverside Rangers | 10 | 3 | 5 | 2 | 32 | 29 | 4 | 2 | 2 | 0 | 16 | 8 | 6 | 1 | 3 | 2 | 16 | 21 |
---|
Kent Cobras | 9 | 3 | 4 | 2 | 30 | 28 | 3 | 1 | 1 | 1 | 11 | 10 | 6 | 2 | 3 | 1 | 19 | 18 |
---|
Lake Erie North Stars | 7 | 3 | 2 | 2 | 32 | 17 | 4 | 2 | 2 | 0 | 16 | 11 | 3 | 1 | 0 | 2 | 16 | 6 |
---|
Tecumseh-Shoreline Eagles | 7 | 5 | 2 | 0 | 32 | 13 | 3 | 2 | 1 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 23 | 6 |
---|
Windsor | 4 | 3 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Belle Tire | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Chatham | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Ausable Valley Coyotes | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Kent Cobras 6 Grey | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Lakeshore Lightning | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
London | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
St Thomas Panthers | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 19 | 11 | 6 | 2 | 101 | 55 | 19 | 11 | 6 | 2 | 101 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) | 15 | 10 | 3 | 2 | 63 | 34 | 15 | 10 | 3 | 2 | 63 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 14 | 7 | 5 | 2 | 75 | 43 | 14 | 7 | 5 | 2 | 75 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thames Campus | 6 | 3 | 2 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 14 |
---|
Vollmer (A) | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
WFCU (Green Shield) | 4 | 2 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 12 |
---|
ATC (The Rock) | 3 | 1 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 13 |
---|
Tecumseh (A) | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
---|
Tilbury | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Vollmer (B) | 3 | 0 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | 11 |
---|
WFCU | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
ATC (Shuren) | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Atlas Tube Recreation Centre | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Central Park (South) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Dave Andreychuk Mountain Arena & Skating Centre | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Kingsville | 2 | 1 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 5 |
---|
Mooretown | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
---|