Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 364 | 180 | 137 | 47 | 1376 | 1129 | 181 | 86 | 69 | 26 | 760 | 626 | 183 | 94 | 68 | 21 | 616 | 503 |
---|
Tournament | 72 | 42 | 23 | 7 | 246 | 132 | 35 | 24 | 9 | 2 | 132 | 51 | 37 | 18 | 14 | 5 | 114 | 81 |
---|
Exhibition | 46 | 31 | 10 | 5 | 187 | 121 | 25 | 18 | 4 | 3 | 107 | 57 | 21 | 13 | 6 | 2 | 80 | 64 |
---|
Playoff | 24 | 18 | 6 | 0 | 125 | 77 | 13 | 10 | 3 | 0 | 74 | 53 | 11 | 8 | 3 | 0 | 51 | 24 |
---|
Overall | 506 | 271 | 176 | 59 | 1934 | 1459 | 254 | 138 | 85 | 31 | 1073 | 787 | 252 | 133 | 91 | 28 | 861 | 672 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TTB - U15A | 41 | 31 | 8 | 2 | 176 | 53 | 20 | 17 | 2 | 1 | 90 | 17 | 21 | 14 | 6 | 1 | 86 | 36 |
---|
TTB - U11A | 39 | 29 | 7 | 3 | 205 | 86 | 19 | 14 | 5 | 0 | 109 | 50 | 20 | 15 | 2 | 3 | 96 | 36 |
---|
TTB - U18A | 37 | 18 | 13 | 6 | 75 | 47 | 19 | 8 | 7 | 4 | 31 | 24 | 18 | 10 | 6 | 2 | 44 | 23 |
---|
TTB - U12A | 36 | 15 | 14 | 7 | 150 | 147 | 18 | 10 | 5 | 3 | 86 | 62 | 18 | 5 | 9 | 4 | 64 | 85 |
---|
TTB - U11BB | 31 | 25 | 1 | 5 | 182 | 64 | 17 | 15 | 0 | 2 | 100 | 36 | 14 | 10 | 1 | 3 | 82 | 28 |
---|
TTB - U15B- Black (Algis) | 24 | 18 | 5 | 1 | 144 | 46 | 11 | 7 | 4 | 0 | 77 | 25 | 13 | 11 | 1 | 1 | 67 | 21 |
---|
TTB - U16A | 24 | 20 | 1 | 3 | 146 | 43 | 11 | 8 | 0 | 3 | 72 | 22 | 13 | 12 | 1 | 0 | 74 | 21 |
---|
TTB - U13BB | 23 | 3 | 19 | 1 | 46 | 140 | 12 | 2 | 9 | 1 | 22 | 64 | 11 | 1 | 10 | 0 | 24 | 76 |
---|
TTB - U14A | 23 | 13 | 8 | 2 | 62 | 50 | 11 | 7 | 3 | 1 | 32 | 23 | 12 | 6 | 5 | 1 | 30 | 27 |
---|
TTB - U13A | 22 | 21 | 1 | 0 | 104 | 40 | 12 | 12 | 0 | 0 | 62 | 22 | 10 | 9 | 1 | 0 | 42 | 18 |
---|
Stars - U13 BB | 21 | 7 | 8 | 6 | 35 | 32 | 13 | 3 | 5 | 5 | 22 | 22 | 8 | 4 | 3 | 1 | 13 | 10 |
---|
TTB - U10A | 20 | 6 | 14 | 0 | 62 | 100 | 10 | 2 | 8 | 0 | 30 | 40 | 10 | 4 | 6 | 0 | 32 | 60 |
---|
TTB - U18B | 19 | 14 | 3 | 2 | 86 | 37 | 10 | 8 | 2 | 0 | 44 | 20 | 9 | 6 | 1 | 2 | 42 | 17 |
---|
Stars - U18 B | 18 | 3 | 14 | 1 | 24 | 50 | 9 | 2 | 6 | 1 | 13 | 24 | 9 | 1 | 8 | 0 | 11 | 26 |
---|
TTB - U15B- White (Harrison/Seguin) | 18 | 6 | 12 | 0 | 52 | 78 | 10 | 3 | 7 | 0 | 28 | 53 | 8 | 3 | 5 | 0 | 24 | 25 |
---|
Stars - U11 BB | 17 | 16 | 0 | 1 | 59 | 6 | 9 | 8 | 0 | 1 | 26 | 2 | 8 | 8 | 0 | 0 | 33 | 4 |
---|
Stars - U15 BB | 16 | 7 | 6 | 3 | 45 | 34 | 8 | 3 | 3 | 2 | 21 | 16 | 8 | 4 | 3 | 1 | 24 | 18 |
---|
TTB - U21A | 13 | 6 | 5 | 2 | 38 | 36 | 7 | 4 | 2 | 1 | 25 | 19 | 6 | 2 | 3 | 1 | 13 | 17 |
---|
Southpoint - U18 BLUE | 11 | 2 | 9 | 0 | 30 | 74 | 5 | 1 | 4 | 0 | 19 | 37 | 6 | 1 | 5 | 0 | 11 | 37 |
---|
Southpoint - U18 RED | 10 | 0 | 9 | 1 | 35 | 76 | 4 | 0 | 4 | 0 | 22 | 41 | 6 | 0 | 5 | 1 | 13 | 35 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 51 | 26 | 20 | 5 | 156 | 195 | 26 | 13 | 11 | 2 | 87 | 87 | 25 | 13 | 9 | 3 | 69 | 108 |
---|
Kent Cobras | 50 | 25 | 17 | 8 | 167 | 149 | 27 | 12 | 11 | 4 | 83 | 89 | 23 | 13 | 6 | 4 | 84 | 60 |
---|
LaSalle Sabres | 41 | 23 | 15 | 3 | 141 | 138 | 20 | 10 | 8 | 2 | 66 | 72 | 21 | 13 | 7 | 1 | 75 | 66 |
---|
Tecumseh-Shoreline Eagles | 41 | 25 | 15 | 1 | 180 | 97 | 21 | 14 | 7 | 0 | 105 | 55 | 20 | 11 | 8 | 1 | 75 | 42 |
---|
Windsor Jr. Spitfires | 33 | 24 | 7 | 2 | 188 | 71 | 17 | 13 | 2 | 2 | 98 | 33 | 16 | 11 | 5 | 0 | 90 | 38 |
---|
Riverside Rangers | 27 | 17 | 8 | 2 | 110 | 63 | 13 | 9 | 4 | 0 | 63 | 30 | 14 | 8 | 4 | 2 | 47 | 33 |
---|
Amherstburg Stars | 26 | 20 | 5 | 1 | 158 | 55 | 11 | 9 | 2 | 0 | 63 | 24 | 15 | 11 | 3 | 1 | 95 | 31 |
---|
Erie North Shore Storm | 23 | 17 | 2 | 4 | 121 | 48 | 12 | 9 | 0 | 3 | 61 | 19 | 11 | 8 | 2 | 1 | 60 | 29 |
---|
London | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 2 | 1 | 2 | 5 | 4 | 4 | 2 | 2 | 0 | 9 | 5 |
---|
Amherstburg Stars 1 Maroon | 6 | 0 | 6 | 0 | 16 | 44 | 3 | 0 | 3 | 0 | 12 | 23 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Amherstburg Stars 2 Grey | 6 | 1 | 5 | 0 | 15 | 28 | 4 | 0 | 4 | 0 | 10 | 22 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Erie North Shore Storm 3 Blue | 6 | 1 | 1 | 4 | 6 | 14 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 2 | 1 | 10 |
---|
Lakeshore Lightning | 5 | 3 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Windsor | 5 | 5 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
LaSalle Sabres 2 | 4 | 4 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Stratford | 4 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NFF Rec Center (Unico) | 75 | 35 | 31 | 9 | 282 | 275 | 75 | 35 | 31 | 9 | 282 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) | 71 | 44 | 22 | 5 | 367 | 240 | 71 | 44 | 22 | 5 | 367 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NFF Rec Center (Highbury) | 58 | 26 | 19 | 13 | 192 | 148 | 58 | 26 | 19 | 13 | 192 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro (A) | 22 | 12 | 9 | 1 | 95 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 9 | 1 | 95 | 64 |
---|
Tecumseh (A) | 20 | 11 | 8 | 1 | 75 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 8 | 1 | 75 | 42 |
---|
Kingsville | 17 | 8 | 7 | 2 | 56 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 56 | 55 |
---|
Thames Campus | 15 | 9 | 4 | 2 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 54 | 40 |
---|
Central Park (South) | 13 | 8 | 5 | 0 | 61 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 61 | 32 |
---|
Harrow | 12 | 5 | 5 | 2 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 41 | 39 |
---|
Vollmer (A) | 12 | 7 | 4 | 1 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 51 | 37 |
---|
ATC (The Rock) | 11 | 6 | 4 | 1 | 34 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 34 | 41 |
---|
Essex Arena (Shaheen) | 11 | 7 | 3 | 1 | 90 | 65 | 11 | 7 | 3 | 1 | 90 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer (B) | 11 | 8 | 3 | 0 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 37 | 33 |
---|
WFCU (AM 800) | 11 | 6 | 3 | 2 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 40 | 28 |
---|
ATC (Shuren) | 10 | 6 | 3 | 1 | 28 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 28 | 59 |
---|
Tilbury | 8 | 2 | 4 | 2 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 23 | 30 |
---|
Libro (B) | 6 | 1 | 0 | 5 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 13 | 6 |
---|
Atlas Tube Recreation Centre | 5 | 2 | 3 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 7 | 9 |
---|