Group | Code | Jersey | First | Last | Position |
| 4542 | 74 | Beau | Autterson | |
| 4543 | 6 | Bennett | Boose | |
| 4544 | 14 | Landyn | Bruni | |
| 4547 | 16 | Giovanni | Digrandi | |
| 4548 | 8 | Eric | Dutot | |
| 4549 | 88 | Carter | Federman | |
| 4553 | 2 | Maverick | Gossmann | |
| 4554 | 49 | Gannon | Grubb | |
| 4555 | 98 | Avery | Herdman | |
| 4556 | 31 | Everette | Hillier | |
| 4557 | 26 | Liam | Hutchinson | |
| 4558 | 91 | Ivano | Iacobelli | |
| 4559 | 19 | Colt | Janzen | |
| 4560 | 11 | Drew | Jones | |
| 4561 | 29 | Carson | Kossom | |
| 4563 | 93 | Liam | Lazdins | |
| 4564 | 97 | Camila | Mastronardi | |
| 4568 | 23 | Rhye | Oliver | |
| 4573 | 18 | Dallas | St.Pierre | |
| 4572 | 15 | Wells | Stasko | |
Last Updated: Jul 21, 2025 11:54 AM