Group | Jersey | First | Last | Position | Status |
U18B | 19 | Nathen | Alvar | Forward | Selected |
U18B | 15 | Steve | Belanger | Forward | Selected |
U18B | 53 | Landen | Bradley | Forward | Selected |
U18B | 0 AP | Jaden | Daraiche | Forward | |
U18B | 2 | Ethan | Derekx | Defence | Selected |
U18B | 31 | Nicholas | Dimilo | GOALIE | Selected |
U18B | 0 AP | Nathen | Ford | Defence | |
U18B | 7 | Trent | Frias | Forward | Selected |
U18B | 26 | Austin | Hamilton-Drouillard | Forward | Selected |
U18B | 73 | Owen | Hunter | Defence | Selected |
U18B | 27 | Massimo | Ingratta | Defence | Selected |
U18B | 87 | Ryder | Laybolt | Forward | Selected |
U18B | 16 | Matt | Mastromatteo | Forward | Selected |
U18B | 81 | Ben | McFadden | Forward | Selected |
U18B | 12 | Walker | O,Neil | Forward | Selected |
U18B | 0 AP | Rex | Pearce | Defence | |
U18B | 20 | Gavin | Pyne | Forward | Selected |
U18B | 29 | Caden | Raffoul | Defence | Selected |
U18B | 0 AP | Chris | Resendes | GOALIE | |
U18B | 14 | Jaxen | Riediger | Defence | Selected |
U18B | 33 | Trent | Szorvas | GOALIE | Selected |
Last Updated: Sep 27, 2025 2:45 PM